^DJI | 9319.83 | -5.18 (-0.06%) | ||
^IXIC | 1726.33 | +5.38 (+0.31%) | ||
^GSPC | 966.30 | -2.45 (-0.25%) | ||
^NDX | 1334.75 | -0.03 (+-0.00%) | ||
^OEX | 463.84 | -0.35 (-0.08%) | ||
^SML | 287.90 | +0.23 (+0.08%) | ||
^QNET | 84.65 | -0.86 (-1.01%) | ||
^VXO | 54.22 | -7.16 (-11.67%) | ||
^VIX | 53.68 | -6.21 (-10.37%) | ||
^VXN | 56.22 | -4.08 (-6.77%) | ||
PVADX | 22.59 | -0.03 (-0.13%) |
Market Close – Thursday 11/03/08
Posted by admin on November 3rd, 2008