^DJI | 12601.19 | -227.49 (-1.77%) | ||
^IXIC | 2448.27 | -43.99 (-1.77%) | ||
^GSPC | 1390.71 | -22.69 (-1.61%) | ||
^NDX | 1956.80 | -43.87 (-2.19%) | ||
^OEX | 635.32 | -10.21 (-1.58%) | ||
^SML | 384.63 | -4.53 (-1.16%) | ||
^QNET | 144.71 | -3.27 (-2.21%) | ||
^VXO | 19.29 | +0.87 (+4.72%) | ||
^VIX | 18.59 | +1.01 (+5.75%) | ||
^VXN | 22.96 | +1.59 (+7.44%) | ||
PVADX | 31.05 | -0.27 (-0.86%) |
Market Close – Wednesday 05/21/08
Posted by admin on May 21st, 2008