^DJI | Â | 13028.16 | Â | +41.36 (+0.32%) |
^IXIC | Â | 2516.09 | Â | -12.76 (-0.50%) |
^GSPC | Â | 1426.63 | Â | +1.28 (+0.09%) |
^NDX | Â | 2016.60 | Â | -14.67 (-0.72%) |
^OEX | Â | 653.10 | Â | +0.95 (+0.15%) |
^SML | Â | 391.28 | Â | -0.88 (-0.22%) |
^QNET | Â | 148.79 | Â | -0.17 (-0.11%) |
^VXO | Â | 12.86 | Â | -4.40 (-25.49%) |
^VIX | Â | 17.01 | Â | +0.54 (+3.28%) |
^VXN | Â | 21.09 | Â | +1.09 (+5.45%) |
PVADX | Â | 31.43 | Â | +0.01 (+0.03%) |
Market Close – Monday 05/19/08
Posted by admin on May 19th, 2008