^DJI | 12986.80 | -5.86 (-0.05%) | ||
^IXIC | 2528.85 | -4.88 (-0.19%) | ||
^GSPC | 1425.35 | +1.78 (+0.13%) | ||
^NDX | 2031.27 | -0.07 (+-0.00%) | ||
^OEX | 652.15 | -0.23 (-0.04%) | ||
^SML | 392.16 | -0.47 (-0.12%) | ||
^QNET | 148.96 | -0.57 (-0.38%) | ||
^VXO | 17.26 | -0.11 (-0.63%) | ||
^VIX | 16.47 | +0.17 (+1.04%) | ||
^VXN | 20.00 | -0.13 (-0.65%) | ||
PVADX | 31.42 | +0.06 (+0.19%) |
Market Close – Friday 05/16/08
Posted by admin on May 16th, 2008