^DJI | 12992.66 | +94.28 (+0.73%) | ||
^IXIC | 2533.73 | +37.03 (+1.48%) | ||
^GSPC | 1423.57 | +14.91 (+1.06%) | ||
^NDX | 2031.34 | +34.04 (+1.70%) | ||
^OEX | 652.38 | +6.35 (+0.98%) | ||
^SML | 392.63 | +4.01 (+1.03%) | ||
^QNET | 149.53 | +3.75 (+2.57%) | ||
^VXO | 17.37 | -0.91 (-4.98%) | ||
^VIX | 16.30 | -1.36 (-7.70%) | ||
^VXN | 20.13 | -1.34 (-6.24%) | ||
PVADX | 31.36 | +0.24 (+0.77%) |
Market Close – Thursday 05/15/08
Posted by admin on May 15th, 2008