^DJI | 13058.20 | +48.20 (+0.37%) | ||
^IXIC | 2476.99 | -3.72 (-0.15%) | ||
^GSPC | 1413.90 | +4.56 (+0.32%) | ||
^NDX | 1981.87 | +1.43 (+0.07%) | ||
^OEX | 653.47 | +1.46 (+0.22%) | ||
^SML | 383.92 | -1.43 (-0.37%) | ||
^QNET | 144.23 | -0.27 (-0.19%) | ||
^VXO | 18.23 | -1.10 (-5.69%) | ||
^VIX | 18.18 | -0.70 (-3.71%) | ||
^VXN | 21.39 | -1.33 (-5.85%) | ||
PVADX | 30.43 | +0.06 (+0.20%) |
Market Close – Friday 05/02/08
Posted by admin on May 2nd, 2008