Dow Jones Industrial Average (DJIA) Stocks 2021 Closing Prices, EOY Returns and Yield

DJIA Stocks 2021 Closing Price, EOY Returns and Yield

1 Home Depot (HD) 415.01, EOY RTN +54.33%, YIELD: 1.59%
2 Microsoft (MSFT) 336.32, EOY RTN +52.56%, YIELD: 0.74%
3 Goldman Sachs (GS) 382.55, EOY RTN +46.19%, YIELD: 2.09%
4 UnitedHealth (UNH) 502.14, EOY RTN +43.84%, YIELD: 1.16%
5 Cisco (CSCO) 63.37, EOY RTN +42.17%, YIELD: 2.34%
6 Chevron (CVX) 117.35, EOY RTN +39.05%, YIELD: 4.57%
7 American Express (AXP) 163.60, EOY RTN +35.77%, YIELD: 1.05%
8 Apple (AAPL) 177.57, EOY RTN +34.30%, YIELD: 0.50%
9 Walgreens (WBA) 52.16, EOY RTN +30.37%, YIELD: 3.66%
10 JPMorgan (JPM) 158.35, EOY RTN +24.72%, YIELD: 2.53%
11 McDonald’s (MCD) 268.07, EOY RTN +24.53%, YIELD: 2.06%
12 NIKE (NKE) 166.67, EOY RTN +18.39%, YIELD: 0.73%
13 Procter & Gamble (PG) 163.58, EOY RTN +16.98%, YIELD: 2.13%
14 salesforce.com (CRM) 254.13, EOY RTN +14.74%, YIELD: N/A
15 Caterpillar (CAT) 206.74, EOY RTN +13.22%, YIELD: 2.15%
16 Travelers Companies (TRV) 156.43, EOY RTN +11.71%, YIELD: 2.25%
17 IBM (IBM) 133.66, EOY RTN +11.37%, YIELD: 4.91%
18 Johnson & Johnson (JNJ) 171.07, EOY RTN +9.49%, YIELD: 2.48%
19 Coca-Cola Company (KO) 59.21, EOY RTN +7.18%, YIELD: 2.84%
20 Intel Corporation (INTC) 51.50, EOY RTN +3.85%, YIELD: 2.70%
21 Dow Inc. (DOW) 56.72, EOY RTN +2.31%, YIELD: 4.94%
22 3M Company (MMM) 177.63, EOY RTN +1.63%, YIELD: 3.33%
23 Visa Inc. (V) 216.71, EOY RTN -0.39%, YIELD: 0.69%
24 Walmart Inc. (WMT) 144.69, EOY RTN -0.68%, YIELD: 1.52%
25 Amgen Inc. (AMGN) 224.97, EOY RTN -1.50%, YIELD: 3.45%
26 Honeywell International (HON) 208.51, EOY RTN -2.63%, YIELD: 1.88%
27 Boeing Company (BA) 201.32, EOY RTN -5.30%, YIELD: N/A
28 Merck & Co. (MRK) 76.64, EOY RTN -5.70%, YIELD: 3.60%
29 Verizon Communications (VZ) 51.96, EOY RTN -11.06%, YIELD: 4.93%
30 Walt Disney Company (DIS) 154.89, EOY RTN -13.94%, YIELD: N/A

Both comments and pings are currently closed.

Comments are closed.