2018 Dow Dogs and End-Of-Year Returns
Company, (Ticker), EOY % Return, (2017 EOY Price, Year High or Low in Order it Occurred, 2018 EOY Price)
Merck (MRK) +40% (56.27, 52.83 L, 80.19 H, 76.41 EOY)
Pfizer (PFE) +24.82% (36.22, 33.20 L, 46.47 H, 43.65 EOY)
Cisco (CSCO) +16.57% (38.30, 37.35 L, 49.47 H, 43.33 EOY)
Verizon (VZ) +11.25% (52.93, 46.09 L, 61.58 H, 56.22 EOY)
Coca Cola (KO) +6.79% (45.88, 41.45 L, 50.84 H, 47.35 EOY)
Procter & Gamble (PG) +3.62% (91.88, 70.73 L, 96.90 H, 91.92 EOY)
Chevron (CVX) -9.78% (125.19, 133.88 H, 100.22 L, 108.79 EOY)
Exxon Mobil (XOM) -15.105 (83.64, 89.30 H, 64.65 L, 68.19 EOY)
IBM (IBM) -22.54% (153.42, 171.13H, 105.94 L, 113.67 EOY)
General Electric (GE) -55.39% (17.45, 19.39 H, 6.66 L, 7.57 EOY)
Total Dow Dogs 2018 Return = +0.02%
Total DJIA 2018 Return = -5.63%