^DJI | 8483.93 | -31.62 (-0.37%) | ||
^IXIC | 1510.32 | -19.92 (-1.30%) | ||
^GSPC | 869.42 | -3.38 (-0.39%) | ||
^NDX | 1173.15 | -12.29 (-1.04%) | ||
^OEX | 417.46 | -1.25 (-0.30%) | ||
^SML | 251.52 | -4.80 (-1.87%) | ||
^QNET | 74.60 | -1.41 (-1.86%) | ||
^VXO | 45.31 | -0.72 (-1.56%) | ||
^VIX | 43.90 | +0.52 (+1.20%) | ||
^VXN | 43.69 | +0.54 (+1.25%) | ||
PVADX | 18.01 | -0.26 (-1.42%) |
Market Close – Monday 12/29/08
Posted by admin on December 29th, 2008