^DJI | 8924.14 | +359.61 (+4.20%) | ||
^IXIC | 1589.89 | +81.55 (+5.41%) | ||
^GSPC | 913.18 | +44.61 (+5.14%) | ||
^NDX | 1243.49 | +61.62 (+5.21%) | ||
^OEX | 439.87 | +19.34 (+4.60%) | ||
^SML | 258.20 | +15.42 (+6.35%) | ||
^QNET | 79.32 | +4.58 (+6.13%) | ||
^VXO | 54.16 | -5.13 (-8.65%) | ||
^VIX | 52.37 | -4.39 (-7.73%) | ||
^VXN | 50.22 | -4.49 (-8.21%) | ||
PVADX | 19.07 | +0.98 (+5.42%) |
Market Close – Tuesday 12/16/08
Posted by admin on December 16th, 2008