^DJI | 8565.09 | -196.33 (-2.24%) | ||
^IXIC | 1507.88 | -57.60 (-3.68%) | ||
^GSPC | 873.59 | -25.65 (-2.85%) | ||
^NDX | 1180.46 | -41.92 (-3.43%) | ||
^OEX | 422.32 | -10.93 (-2.52%) | ||
^SML | 241.98 | -13.36 (-5.23%) | ||
^QNET | 74.37 | -2.62 (-3.40%) | ||
^VXO | 57.11 | -0.53 (-0.92%) | ||
^VIX | 55.78 | +0.05 (+0.09%) | ||
^VXN | 52.06 | -1.76 (-3.27%) | ||
PVADX | 17.98 | -3.16 (-14.95%) |
Market Close – Thursday 12/11/08
Posted by admin on December 11th, 2008