^DJI | 8691.33 | -242.85 (-2.72%) | ||
^IXIC | 1547.34 | -24.40 (-1.55%) | ||
^GSPC | 888.67 | -21.03 (-2.31%) | ||
^NDX | 1212.45 | -12.61 (-1.03%) | ||
^OEX | 430.24 | -11.29 (-2.56%) | ||
^SML | 249.63 | -7.87 (-3.06%) | ||
^QNET | 76.02 | -1.19 (-1.54%) | ||
^VXO | 60.46 | -0.05 (-0.08%) | ||
^VIX | 58.91 | +0.42 (+0.72%) | ||
^VXN | 56.59 | -0.58 (-1.01%) | ||
PVADX | 20.46 | -0.40 (-1.92%) |
Market Close – Tuesday 12/09/08
Posted by admin on December 9th, 2008