^DJI | 8635.42 | +259.18 (+3.09%) | ||
^IXIC | 1509.31 | +63.75 (+4.41%) | ||
^GSPC | 876.07 | +30.85 (+3.65%) | ||
^NDX | 1177.87 | +50.12 (+4.44%) | ||
^OEX | 424.48 | +13.22 (+3.21%) | ||
^SML | 247.49 | +10.25 (+4.32%) | ||
^QNET | 73.30 | +3.16 (+4.51%) | ||
^VXO | 62.94 | -7.24 (-10.32%) | ||
^VIX | 59.93 | -3.71 (-5.83%) | ||
^VXN | 58.96 | -3.63 (-5.80%) | ||
PVADX | 20.05 | +0.72 (+3.72%) |
Market Close – Friday 12/05/08
Posted by admin on December 5th, 2008