^DJI | 8273.58 | -223.73 (-2.63%) | ||
^IXIC | 1482.05 | -34.80 (-2.29%) | ||
^GSPC | 850.75 | -22.54 (-2.58%) | ||
^NDX | 1151.96 | -27.67 (-2.35%) | ||
^OEX | 410.91 | -10.43 (-2.48%) | ||
^SML | 241.80 | -3.56 (-1.45%) | ||
^QNET | 69.81 | -3.01 (-4.13%) | ||
^VXO | 73.15 | +2.84 (+4.04%) | ||
^VIX | 69.15 | +2.84 (+4.28%) | ||
^VXN | 68.60 | +2.55 (+3.86%) | ||
PVADX | 19.84 | -0.22 (-1.10%) |
Market Close – Monday 11/17/08
Posted by admin on November 17th, 2008