^DJI | 8378.95 | -312.30 (-3.59%) | ||
^IXIC | 1552.03 | -51.88 (-3.23%) | ||
^GSPC | 876.77 | -31.34 (-3.45%) | ||
^NDX | 1202.27 | -36.89 (-2.98%) | ||
^OEX | 423.52 | -15.56 (-3.54%) | ||
^SML | 251.54 | -9.97 (-3.81%) | ||
^QNET | 77.97 | -3.83 (-4.68%) | ||
^VXO | 79.36 | +10.80 (+15.75%) | ||
^VIX | 79.13 | +11.33 (+16.71%) | ||
^VXN | 78.82 | +8.98 (+12.86%) | ||
PVADX | 20.15 | -0.57 (-2.75%) |
Market Close – Friday 10/24/08
Posted by admin on October 24th, 2008