^DJI | 9265.43 | +413.21 (+4.67%) | ||
^IXIC | 1770.03 | +58.74 (+3.43%) | ||
^GSPC | 985.40 | +44.85 (+4.77%) | ||
^NDX | 1352.76 | +41.04 (+3.13%) | ||
^OEX | 470.50 | 0.00 (+0.00%) | ||
^SML | 293.21 | 0.00 (+0.00%) | ||
^QNET | 90.73 | +3.33 (+3.81%) | ||
^VXO | 52.72 | 0.00 (+0.00%) | ||
^VIX | 52.97 | -17.36 (-24.68%) | ||
^VXN | 59.65 | 0.00 (+0.00%) | ||
PVADX | 22.78 | +1.00 (+4.59%) |
Market Close – Monday 10/20/08
Posted by admin on October 20th, 2008