^DJI | 10850.66 | +485.21 (+4.68%) | ||
^IXIC | 2082.33 | +98.60 (+4.97%) | ||
^GSPC | 1166.36 | +59.97 (+5.42%) | ||
^NDX | 1584.60 | +88.45 (+5.91%) | ||
^OEX | 543.49 | +27.97 (+5.43%) | ||
^SML | 360.68 | +9.02 (+2.56%) | ||
^QNET | 108.03 | +5.46 (+5.32%) | ||
^VXO | 44.51 | -7.33 (-14.14%) | ||
^VIX | 39.39 | -7.33 (-15.69%) | ||
^VXN | 42.58 | -6.98 (-14.08%) | ||
PVADX | 27.59 | +0.81 (+3.02%) |
Market Close – Tuesday 09/30/08
Posted by admin on September 30th, 2008