^DJI | 10365.45 | -777.68 (-6.98%) | ||
^IXIC | 1983.73 | -199.61 (-9.14%) | ||
^GSPC | 1106.39 | -106.62 (-8.79%) | ||
^NDX | 1496.15 | -175.89 (-10.52%) | ||
^OEX | 515.52 | -49.60 (-8.78%) | ||
^SML | 351.66 | -21.85 (-5.85%) | ||
^QNET | 102.57 | -10.59 (-9.36%) | ||
^VXO | 51.84 | +12.43 (+31.54%) | ||
^VIX | 46.72 | +11.98 (+34.48%) | ||
^VXN | 49.56 | +12.71 (+34.49%) | ||
PVADX | 26.78 | -1.75 (-6.13%) |
Market Close – Monday 09/28/08
Posted by admin on September 29th, 2008