^DJI | 11015.69 | -372.75 (-3.27%) | ||
^IXIC | 2178.98 | -94.92 (-4.17%) | ||
^GSPC | 1207.09 | -47.99 (-3.82%) | ||
^NDX | 1665.94 | -79.12 (-4.53%) | ||
^OEX | 557.51 | -20.40 (-3.53%) | ||
^SML | 380.46 | -16.88 (-4.25%) | ||
^QNET | 115.40 | -6.63 (-5.43%) | ||
^VXO | 36.28 | +2.73 (+8.14%) | ||
^VIX | 33.85 | +1.78 (+5.55%) | ||
^VXN | 35.46 | +1.20 (+3.50%) | ||
PVADX | 29.21 | -1.25 (-4.10%) |
Market Close – Monday 09/22/08
Posted by admin on September 22nd, 2008