^DJI | 11421.99 | -11.72 (-0.10%) | ||
^IXIC | 2261.27 | +3.05 (+0.14%) | ||
^GSPC | 1251.70 | +2.65 (+0.21%) | ||
^NDX | 1767.13 | -6.52 (-0.37%) | ||
^OEX | 577.71 | -1.17 (-0.20%) | ||
^SML | 381.09 | +0.64 (+0.17%) | ||
^QNET | 116.63 | +0.10 (+0.09%) | ||
^VXO | 29.33 | +2.22 (+8.19%) | ||
^VIX | 25.66 | +1.27 (+5.21%) | ||
^VXN | 28.21 | +0.90 (+3.30%) | ||
PVADX | 29.25 | +0.35 (+1.21%) |
Market Close – 09/12/08
Posted by admin on September 12th, 2008