^DJI | 11430.21 | +12.78 (+0.11%) | ||
^IXIC | 2380.38 | -8.70 (-0.36%) | ||
^GSPC | 1277.72 | +3.18 (+0.25%) | ||
^NDX | 1906.74 | -6.28 (-0.33%) | ||
^OEX | 588.89 | +1.24 (+0.21%) | ||
^SML | 380.85 | -3.00 (-0.78%) | ||
^QNET | 125.24 | -0.22 (-0.18%) | ||
^VXO | 21.26 | -0.44 (-2.03%) | ||
^VIX | 19.82 | -0.60 (-2.94%) | ||
^VXN | 23.15 | -0.38 (-1.61%) | ||
PVADX | 29.31 | -0.04 (-0.14%) |
Market Close – Thursday 08/21/08
Posted by admin on August 21st, 2008