^DJI | 11417.43 | +68.88 (+0.61%) | ||
^IXIC | 2389.08 | +4.72 (+0.20%) | ||
^GSPC | 1274.54 | +7.85 (+0.62%) | ||
^NDX | 1913.02 | +4.34 (+0.23%) | ||
^OEX | 587.65 | +3.69 (+0.63%) | ||
^SML | 383.85 | +0.33 (+0.09%) | ||
^QNET | 125.46 | +0.02 (+0.02%) | ||
^VXO | 21.70 | -1.52 (-6.55%) | ||
^VIX | 20.42 | -0.86 (-4.04%) | ||
^VXN | 23.53 | -0.68 (-2.81%) | ||
PVADX | 29.35 | +0.08 (+0.27%) |
Market Close – Wednesday 08/20/08
Posted by admin on August 20th, 2008