^DJI | 12638.32 | -7.90 (-0.06%) | ||
^IXIC | 2522.66 | +14.34 (+0.57%) | ||
^GSPC | 1400.38 | +2.12 (+0.15%) | ||
^NDX | 2032.57 | +13.55 (+0.67%) | ||
^OEX | 639.15 | +0.35 (+0.05%) | ||
^SML | 395.31 | +2.13 (+0.54%) | ||
^QNET | 148.32 | +0.84 (+0.57%) | ||
^VXO | 18.57 | -0.02 (-0.11%) | ||
^VIX | 17.83 | -0.31 (-1.71%) | ||
^VXN | 20.85 | -0.43 (-2.02%) | ||
PVADX | 31.31 | +0.19 (+0.61%) |
Market Close – Friday 05/30/08
Posted by admin on May 30th, 2008