^DJI | 12646.22 | +52.19 (+0.41%) | ||
^IXIC | 2508.32 | +21.62 (+0.87%) | ||
^GSPC | 1398.26 | +7.42 (+0.53%) | ||
^NDX | 2019.02 | +18.95 (+0.95%) | ||
^OEX | 638.80 | +4.42 (+0.70%) | ||
^SML | 393.18 | +3.17 (+0.81%) | ||
^QNET | 147.48 | +1.55 (+1.06%) | ||
^VXO | 18.59 | -1.08 (-5.49%) | ||
^VIX | 18.14 | -0.93 (-4.88%) | ||
^VXN | 21.28 | -0.96 (-4.32%) | ||
PVADX | 31.12 | +0.05 (+0.16%) |
Market Close – Thursday 05/29/08
Posted by admin on May 29th, 2008