^DJI | 12479.63 | -145.99 (-1.16%) | ||
^IXIC | 2444.67 | -19.91 (-0.81%) | ||
^GSPC | 1375.93 | -18.42 (-1.32%) | ||
^NDX | 1958.96 | -5.96 (-0.30%) | ||
^OEX | 628.79 | -8.32 (-1.31%) | ||
^SML | 382.96 | -4.24 (-1.10%) | ||
^QNET | 142.69 | -1.76 (-1.22%) | ||
^VXO | 20.43 | +1.67 (+8.90%) | ||
^VIX | 19.55 | +1.50 (+8.31%) | ||
^VXN | 23.36 | +0.87 (+3.87%) | ||
PVADX | 30.66 | -0.45 (-1.45%) |
Market Close – Friday 05/23/08
Posted by admin on May 23rd, 2008