^DJI | 12625.62 | +24.43 (+0.19%) | ||
^IXIC | 2464.58 | +16.31 (+0.67%) | ||
^GSPC | 1394.35 | +3.64 (+0.26%) | ||
^NDX | 1964.92 | +8.12 (+0.41%) | ||
^OEX | 637.11 | +1.79 (+0.28%) | ||
^SML | 387.20 | +2.57 (+0.67%) | ||
^QNET | 144.45 | -0.26 (-0.18%) | ||
^VXO | 18.76 | -0.53 (-2.75%) | ||
^VIX | 18.05 | -0.54 (-2.90%) | ||
^VXN | 22.49 | -0.47 (-2.05%) | ||
PVADX | 31.11 | +0.06 (+0.19%) |
Market Close – Thursday 05/22/08
Posted by admin on May 22nd, 2008