^DJI | 12898.38 | +66.20 (+0.52%) | ||
^IXIC | 2496.70 | +1.58 (+0.06%) | ||
^GSPC | 1408.66 | +5.62 (+0.40%) | ||
^NDX | 1997.30 | -3.31 (-0.17%) | ||
^OEX | 646.03 | +2.72 (+0.42%) | ||
^SML | 388.62 | +0.13 (+0.03%) | ||
^QNET | 145.78 | -0.09 (-0.06%) | ||
^VXO | 18.28 | -0.71 (-3.74%) | ||
^VIX | 17.66 | -0.32 (-1.78%) | ||
^VXN | 21.47 | -0.03 (-0.14%) | ||
PVADX | 31.12 | +0.09 (+0.29%) |
Market Close – Wednesday 05/14/08
Posted by admin on May 14th, 2008