^DJI | 12876.31 | +130.43 (+1.02%) | ||
^IXIC | 2488.49 | +42.97 (+1.76%) | ||
^GSPC | 1403.58 | +15.30 (+1.10%) | ||
^NDX | 1997.02 | +36.73 (+1.87%) | ||
^OEX | 644.89 | 0.00 (+0.00%) | ||
^SML | 385.56 | 0.00 (+0.00%) | ||
^QNET | 144.56 | +3.10 (+2.19%) | ||
^VXO | 19.36 | 0.00 (+0.00%) | ||
^VIX | 17.79 | 0.00 (+0.00%) | ||
^VXN | 22.46 | 0.00 (+0.00%) | ||
PVADX | 30.95 | +0.52 (+1.71%) |
Market Close – Monday 05/12/08
Posted by admin on May 12th, 2008