^DJI | 12745.88 | -120.90 (-0.94%) | ||
^IXIC | 2445.52 | -5.72 (-0.23%) | ||
^GSPC | 1388.28 | -9.40 (-0.67%) | ||
^NDX | 1960.29 | -6.57 (-0.33%) | ||
^OEX | 639.20 | -4.73 (-0.73%) | ||
^SML | 379.42 | -0.05 (-0.01%) | ||
^QNET | 141.46 | +0.11 (+0.08%) | ||
^VXO | 19.83 | +0.74 (+3.88%) | ||
^VIX | 19.41 | +0.01 (+0.05%) | ||
^VXN | 23.48 | +0.30 (+1.29%) | ||
PVADX | 30.43 | -0.07 (-0.23%) |
Market Close – Friday 05/09/08
Posted by admin on May 9th, 2008