^DJI | 12866.78 | +52.43 (+0.41%) | ||
^IXIC | 2451.24 | +12.75 (+0.52%) | ||
^GSPC | 1397.68 | +5.11 (+0.37%) | ||
^NDX | 1966.86 | +15.44 (+0.79%) | ||
^OEX | 643.93 | +2.14 (+0.33%) | ||
^SML | 379.47 | +0.93 (+0.25%) | ||
^QNET | 141.35 | +0.49 (+0.35%) | ||
^VXO | 19.09 | -1.20 (-5.91%) | ||
^VIX | 19.40 | -0.33 (-1.67%) | ||
^VXN | 23.18 | -0.33 (-1.40%) | ||
PVADX | 30.50 | +0.24 (+0.79%) |
Market Close – Thursday 05/08/08
Posted by admin on May 8th, 2008