^DJI | 12814.35 | -206.48 (-1.59%) | ||
^IXIC | 2438.49 | -44.82 (-1.80%) | ||
^GSPC | 1392.57 | -25.69 (-1.81%) | ||
^NDX | 1951.42 | -39.19 (-1.97%) | ||
^OEX | 641.79 | -11.70 (-1.79%) | ||
^SML | 378.54 | -5.69 (-1.48%) | ||
^QNET | 140.86 | -3.40 (-2.36%) | ||
^VXO | 20.29 | +2.47 (+13.86%) | ||
^VIX | 19.73 | +1.52 (+8.35%) | ||
^VXN | 23.51 | +1.63 (+7.45%) | ||
PVADX | 30.26 | -0.35 (-1.14%) |
Market Close – Wednesday 05/07/08
Posted by admin on May 7th, 2008