^DJI | 13020.83 | +51.29 (+0.40%) | ||
^IXIC | 2483.31 | +19.19 (+0.78%) | ||
^GSPC | 1418.26 | +10.77 (+0.77%) | ||
^NDX | 1990.61 | +14.79 (+0.75%) | ||
^OEX | 653.49 | +3.10 (+0.48%) | ||
^SML | 384.23 | +1.64 (+0.43%) | ||
^QNET | 144.26 | +1.71 (+1.20%) | ||
^VXO | 17.82 | -0.56 (-3.05%) | ||
^VIX | 18.21 | -0.69 (-3.65%) | ||
^VXN | 21.88 | -0.55 (-2.45%) | ||
PVADX | 30.61 | +0.22 (+0.72%) |
Market Close – Tuesday 05/06/08
Posted by admin on May 6th, 2008