^DJI | 12969.54 | -88.66 (-0.68%) | ||
^IXIC | 2464.12 | -12.87 (-0.52%) | ||
^GSPC | 1407.49 | -6.41 (-0.45%) | ||
^NDX | 1975.82 | -6.05 (-0.31%) | ||
^OEX | 650.39 | -3.08 (-0.47%) | ||
^SML | 382.59 | -1.33 (-0.35%) | ||
^QNET | 142.55 | -1.68 (-1.16%) | ||
^VXO | 18.38 | +0.15 (+0.82%) | ||
^VIX | 18.90 | +0.72 (+3.96%) | ||
^VXN | 22.43 | +1.04 (+4.86%) | ||
PVADX | 30.39 | -0.04 (-0.13%) |
Market Close – Monday 05/05/08
Posted by admin on May 5th, 2008