^DJI | 13010.00 | +189.87 (+1.48%) | ||
^IXIC | 2480.71 | +67.91 (+2.81%) | ||
^GSPC | 1409.34 | +23.75 (+1.71%) | ||
^NDX | 1980.44 | +62.74 (+3.27%) | ||
^OEX | 652.01 | +11.01 (+1.72%) | ||
^SML | 385.35 | +6.45 (+1.70%) | ||
^QNET | 144.50 | +1.82 (+1.28%) | ||
^VXO | 19.33 | -1.83 (-8.65%) | ||
^VIX | 18.88 | -1.91 (-9.19%) | ||
^VXN | 22.72 | -1.69 (-6.92%) | ||
PVADX | 30.37 | +0.40 (+1.33%) |
Market Close – Thursday 05/01/08
Posted by admin on May 1st, 2008