^DJI | 12831.94 | -39.81 (-0.31%) | ||
^IXIC | 2426.10 | +1.70 (+0.07%) | ||
^GSPC | 1390.94 | -5.43 (-0.39%) | ||
^NDX | 1933.60 | +10.34 (+0.54%) | ||
^OEX | 643.00 | -0.93 (-0.14%) | ||
^SML | 380.08 | -3.43 (-0.89%) | ||
^QNET | 142.83 | +0.35 (+0.25%) | ||
^VXO | 20.52 | +0.73 (+3.69%) | ||
^VIX | 20.24 | +0.60 (+3.05%) | ||
^VXN | 23.87 | +0.22 (+0.93%) | ||
PVADX | 29.98 | -0.37 (-1.22%) |
Market Close – Tuesday 04/29/08
Posted by admin on April 29th, 2008