^DJI | 12848.95 | +85.73 (+0.67%) | ||
^IXIC | 2428.92 | +23.71 (+0.99%) | ||
^GSPC | 1388.82 | +8.89 (+0.64%) | ||
^NDX | 1924.58 | +17.92 (+0.94%) | ||
^OEX | 643.23 | +5.48 (+0.86%) | ||
^SML | 377.68 | +5.21 (+1.40%) | ||
^QNET | 139.01 | +0.56 (+0.40%) | ||
^VXO | 20.40 | -0.24 (-1.16%) | ||
^VIX | 20.06 | -0.20 (-0.99%) | ||
^VXN | 23.72 | -1.34 (-5.35%) | ||
PVADX | 29.87 | +0.19 (+0.64%) |
Market Close – Thursday 04/24/08
Posted by admin on April 24th, 2008