^DJI | 12612.43 | +3.01 (+0.02%) | ||
^IXIC | 2364.83 | -6.15 (-0.26%) | ||
^GSPC | 1372.54 | +2.14 (+0.16%) | ||
^NDX | 1860.83 | -5.04 (-0.27%) | ||
^OEX | 634.17 | +1.33 (+0.21%) | ||
^SML | 377.30 | -0.82 (-0.22%) | ||
^QNET | 135.31 | -0.64 (-0.47%) | ||
^VXO | 22.70 | -1.05 (-4.42%) | ||
^VIX | 22.42 | -0.03 (-0.13%) | ||
^VXN | 26.19 | +0.59 (+2.30%) | ||
PVADX | 29.58 | +0.05 (+0.17%) |
Market Close – Monday 04/07/08
Posted by admin on April 7th, 2008