^DJI | 12532.60 | -16.04 (-0.13%) | ||
^IXIC | 2341.05 | +14.30 (+0.61%) | ||
^GSPC | 1352.99 | +3.11 (+0.23%) | ||
^NDX | 1824.54 | +10.14 (+0.56%) | ||
^OEX | 627.96 | -0.43 (-0.07%) | ||
^SML | 374.06 | +2.08 (+0.56%) | ||
^QNET | 130.92 | +0.22 (+0.17%) | ||
^VXO | 26.30 | 0.00 (+0.00%) | ||
^VIX | 25.72 | -0.01 (-0.04%) | ||
^VXN | 29.07 | +0.38 (+1.32%) | ||
PVADX | 29.01 | +0.19 (+0.66%) |
Market Close – Tuesday 03/25/08
Posted by admin on March 25th, 2008