^DJI | 12548.64 | +187.32 (+1.52%) | ||
^IXIC | 2326.75 | +68.64 (+3.04%) | ||
^GSPC | 1349.88 | +20.37 (+1.53%) | ||
^NDX | 1814.40 | +62.41 (+3.56%) | ||
^OEX | 628.39 | +8.01 (+1.29%) | ||
^SML | 371.98 | +9.69 (+2.67%) | ||
^QNET | 130.70 | +5.84 (+4.68%) | ||
^VXO | 26.30 | -1.21 (-4.40%) | ||
^VIX | 25.73 | -0.89 (-3.34%) | ||
^VXN | 28.69 | -0.36 (-1.24%) | ||
PVADX | 28.82 | +0.55 (+1.95%) |
Market Close – Monday 03/24/08
Posted by admin on March 24th, 2008