^DJI | 12040.39 | -214.60 (-1.75%) | ||
^IXIC | 2220.50 | -52.31 (-2.30%) | ||
^GSPC | 1304.34 | -29.36 (-2.20%) | ||
^NDX | 1712.50 | -41.07 (-2.34%) | ||
^OEX | 601.48 | -12.25 (-2.00%) | ||
^SML | 354.01 | -9.03 (-2.49%) | ||
^QNET | 124.20 | -2.68 (-2.11%) | ||
^VXO | 30.50 | +3.49 (+12.92%) | ||
^VIX | 27.55 | +2.95 (+11.99%) | ||
^VXN | 29.99 | +2.47 (+8.98%) | ||
PVADX | 27.95 | -0.67 (-2.34%) |
Market Close – Thursday 03/06/08
Posted by admin on March 6th, 2008