^DJI | 12635.16 | -108.03 (-0.85%) | ||
^IXIC | 2382.85 | -30.51 (-1.26%) | ||
^GSPC | 1380.82 | -14.60 (-1.05%) | ||
^NDX | 1828.80 | -26.47 (-1.43%) | ||
^OEX | 638.43 | -7.87 (-1.22%) | ||
^SML | 379.92 | -4.72 (-1.23%) | ||
^QNET | 137.84 | -0.74 (-0.53%) | ||
^VXO | 26.84 | +1.20 (+4.68%) | ||
^VIX | 25.99 | +1.97 (+8.20%) | ||
^VXN | 30.46 | +2.21 (+7.82%) | ||
PVADX | 28.91 | -0.25 (-0.86%) |
Market Close – Monday 02/04/08
Posted by admin on February 4th, 2008