^DJI | 12800.18 | -256.54 (-1.96%) | ||
^IXIC | 2504.65 | -98.03 (-3.77%) | ||
^GSPC | 1411.63 | -35.53 (-2.46%) | ||
^NDX | 1963.52 | -88.24 (-4.30%) | ||
^OEX | 660.73 | -15.39 (-2.28%) | ||
^SML | 373.67 | -12.51 (-3.24%) | ||
^QNET | 145.96 | -6.46 (-4.24%) | ||
^VXO | 26.78 | +2.23 (+9.08%) | ||
^VIX | 23.94 | +1.45 (+6.45%) | ||
^VXN | 28.62 | +2.03 (+7.63%) | ||
PVADX | 28.28 | -0.77 (-2.65%) |
Market Close – Friday 01/04/08
Posted by admin on January 4th, 2008