<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks (DJIA) &#187; Earnings Reports</title>
	<atom:link href="http://www.dow-jones-djia.com/tag/earnings-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Happenings for Monday, February 06, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/06/market-happenings-for-monday-february-06-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/06/market-happenings-for-monday-february-06-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Open]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[GNW]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[WY]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28701</guid>
		<description><![CDATA[Pre-market, futures are down as investors await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. Gainers this morning include PHM, MS, DHI, GNW and WY while losers include ANR, MU, CSX, HBAN and PFE. Light crude is down -1.02% at 96.84 and gold is down [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-market, futures are down as investors await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default.</strong> Gainers this morning include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PHM">PHM</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MS">MS</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=DHI">DHI</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=GNW">GNW</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WY">WY</a> while losers include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=ANR">ANR</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MU">MU</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CSX">CSX</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HBAN">HBAN</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PFE">PFE</a>. Light crude is down -1.02% at 96.84 and gold is down -1.27% at 1,718.20.</p>
<p><strong>The Market</strong></p>
<p>Greece talks to resume today after political leaders failed to strike a deal over the weekend.</p>
<p>European stocks fell in midday trading while Asian markets ended mixed.</p>
<p>The dollar rose against the euro, British pound and Japanese yen.</p>
<p>Oil for March delivery lost 93 cents to $96.91 a barrel.</p>
<p>Gold futures for April delivery lost $22.50 to $1,717.80 an ounce.</p>
<p>The price on the benchmark 10-year U.S. Treasury is up, pushing the yield down to 1.93% from 1.95% late Friday.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=DIS">Disney (DIS) reports earnings on 2/7/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KO">Coca Cola (KO) reports earnings on 2/7/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CSCO">Cisco (CSCO) reports earnings 2/8/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HD">Home Depot (HD) reports earnings on 2/21/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KFT">Kraft Foods (KFT) reports earnings on 2/21/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WMT">Wal-Mart (WMT) reports earnings on 2/21/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HPQ">Hewlett Packard (HPQ) reports earnings on 2/22/2012</a> after the market close.</p>
<p><strong>Earnings Reports</strong></p>
<p>Earnings reports (confirmed releases): <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=APC">APC-Anadarko Petroleum</a> (earnings consensus $0.63), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=YUM">YUM-YUM! Brands</a> (0.74), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SYY">SYY-Sysco</a> (0.44), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=L">L-Loews</a> (0.90), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HUM">HUM-Humana</a> (1.21), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PXD">PXD-Pioneer Natural Resources</a> (1.03), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HCA">HCA-HCA Holdings</a> (0.76), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=NLSN">NLSN-Nielsen Holdings NV</a> (0.49), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CNA">CNA-CNA Financial</a> (0.70), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=UNM">UNM-Unum Group</a> (0.75), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=AGNC">AGNC-American Capital Agency</a> (1.17), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=UDR">UDR-UDR Inc.</a> (-0.08), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=BWP">BWP-Boardwalk Pipeline Partners LP</a> (0.41), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=TMK">TMK-Torchmark</a> (1.24), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HAS">HAS-Hasbro</a> (1.05), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SUN">SUN-Sunoco</a> (-0.23).</p>
<p><strong>Financial Calendar</strong></p>
<p>0855 ET	St. Louis Fed President James Bullard speaks on inflation targeting in the U.S. at the Union League Club of Chicago.</p>
<p>1130 ET	Weekly 3-mo and 6-mo T-bill auctions.</p>
<p>1215 ET	Dallas Fed President Richard Fisher speaks to the Institute of International Finance on the economic and monetary outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/06/market-happenings-for-monday-february-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Happenings for Friday, February 03, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/03/market-happenings-for-friday-february-03-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/03/market-happenings-for-friday-february-03-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Open]]></category>
		<category><![CDATA[CBG]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[GNW]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[LEG]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[PKI]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[WY]]></category>
		<category><![CDATA[WYNN]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28675</guid>
		<description><![CDATA[Pre-market, futures are up as the Jobs numbers surprise, adding 243,000 jobs in January, pushing unemployment down to 8.3%. Gainers this morning include PKI, GNW, GILD, WY and SUN while losers include EW, WYNN, IP, CBG and LEG. The Market Employers went on a hiring spree in January and knocked down the unemployment rate for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-market, futures are up as the Jobs numbers surprise, adding 243,000 jobs in January, pushing unemployment down to 8.3%.</strong> Gainers this morning include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PKI">PKI</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=GNW">GNW</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=GILD">GILD</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WY">WY</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SUN">SUN</a>  while losers include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=EW">EW</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WYNN">WYNN</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=IP">IP</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CBG">CBG</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=LEG">LEG</a>.</p>
<p><strong>The Market</strong></p>
<p>Employers went on a hiring spree in January and knocked down the unemployment rate for a fifth straight month to 8.3 percent, its lowest level in almost three years. Employers have added an average of 201,000 jobs per month in the past three months which is 50,000 more jobs per month than the economy averaged in each month last year.</p>
<p>European stocks were higher in midday trading and Asian markets ended mixed.</p>
<p>The dollar was down against the euro and the British pound, but rose versus the Japanese yen.</p>
<p>Oil for March delivery was up 59 cents to $96.94 a barrel.</p>
<p>Gold futures for April delivery was down $8.40 to $1,750.90 an ounce.</p>
<p>The price on the benchmark 10-year U.S. Treasury fell, moving the yield up to 1.83% from 1.82% late Thursday.</p>
<p>Are you ready for the Super Bowl, Madonna half-time show and Goddady ads?</p>
<p><strong>Earnings Reports</strong></p>
<p>Earnings reports (confirmed releases): <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SPG">SPG-Simon Property Group</a> (earnings consensus $0.86), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SCCO">SCCO-Southern Copper</a> (0.63), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=EL">EL-Estee Lauder</a> (1.01), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=NLY">NLY-Annaly Capital Management</a> (0.56), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=AON">AON-AON Corp.</a> (0.96), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WY">WY-Weyerhaeuser</a> (0.06), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CLX">CLX-Clorox</a> (0.69), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=BEAM">BEAM-Beam</a> (0.67), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CEG">CEG-Constellation Energy Group</a> (0.62), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MAC">MAC-Macerich</a> (0.29), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=TSN">TSN-Tyson Foods</a> (0.34), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=TRIP">TRIP-TripAdvisor</a> (0.38), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=UFS">UFS-Domtar</a> (2.25), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WTM">WTM-White Mountains Insurance Group</a> (3.40), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=BRO">BRO-Brown &#038; Brown</a> (0.23).</p>
<p><strong>Financial Calendar</strong></p>
<p>0830 ET	Jan non-farm payrolls expected +145,000, Dec +200,000. Jan private payrolls (ex-government) expected +165,000, Dec +212,000. Jan unemployment rate expected unchanged at 8.5%, Dec -0.2 to 8.5%. Jan manufacturing payrolls expected +13,000, Dec +23,000. Jan avg hourly earnings all employees expected +0.2% m/m and +1.9% y/y, Dec +0.2% m/m and +2.1% y/y. Jan avg weekly hours all employees expected no change at 34.4 hours, Dec +0.1 to 34.4 hours.</p>
<p>1000 ET	Jan ISM non-manufacturing index expected +0.6 to 53.2, Dec +0.6 to 52.6.</p>
<p>1000 ET	Dec factory orders expected +1.5%, Nov +1.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/03/market-happenings-for-friday-february-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Happenings for Thursday, February 02, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/02/market-happenings-for-thursday-february-02-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/02/market-happenings-for-thursday-february-02-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJIA News]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[JDSU]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[PRU]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28664</guid>
		<description><![CDATA[Happy Groundhog&#8217;s day! He will probably see his shadow here today (it&#8217;s still dark right now though). Pre-market, futures are down a bit as we get comments from Fed chairman Ben Bernanke and also keep an eye on Greece&#8217;s debt talks. Gainers this morning include JDSU, EA, QCOM, ALL and IPG while losers include MDT, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Groundhog&#8217;s day!</strong> He will probably see his shadow here today (it&#8217;s still dark right now though).</p>
<p><strong>Pre-market, futures are down a bit as we get comments from Fed chairman Ben Bernanke and also keep an eye on Greece&#8217;s debt talks.</strong> Gainers this morning include JDSU, EA, QCOM, ALL and IPG while losers include MDT, COF, CMG, PRU and ACN. Light crude is down -0.37% at 97.25 and gold is up +0.10% at 1,751.30.</p>
<p><strong>The Market</strong></p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MRK">Merck (MRK) is up a bit this morning after posting a net fourth-quarter profit of $1.51 billion, or 49 cents per share</a>, compared with a loss of $531 million, or 17 cents a share, a year ago.</p>
<p>Greek officials appear to be making progress toward a debt-reduction agreement with private-sector creditors and a second bailout.</p>
<p>Ben Bernanke heads to Capitol Hill to testify about the Fed&#8217;s economic outlook before the House Budget Committee at 10 a.m. ET.</p>
<p>The Labor Department released its latest data on initial unemployment claims and productivity before the bell showing that the number of people filing were slightly lower than expected.</p>
<p>Initial jobless claims for the week ended Jan. 28 totaled 367,000, and were expected to total 375,000.</p>
<p>The government&#8217;s jobs report due out Friday morning, is expected to show the U.S. economy added 130,000 jobs in January. That would be a sharp slowdown in hiring versus December, when 200,000 jobs were created. The unemployment rate is expected to move up to 8.6%.</p>
<p>European stocks were little changed in midday trading while Asian markets ended higher.</p>
<p>The dollar was up against the euro and the British pound, but was down versus the Japanese yen.</p>
<p>Oil for March delivery was down 46 cents to $97.15 a barrel.</p>
<p>Gold futures for April delivery rose $2.10 to $1,751.60 an ounce.</p>
<p>The price on the benchmark 10-year U.S. Treasury was down, moving the yield up to 1.83%</p>
<p><strong>Earnings Reports</strong></p>
<p>Earnings reports (confirmed releases): MRK-Merck (earnings consensus $0.95), MA-Mastercard (3.91), DOW-Dow Chemical (0.31), GILD-Gilead Sciences (1.05), NOV-National Oilwell Varco (1.30), AGN-Allergan (1.00), VIAB-Viacom (1.05), SE-Spectra Energy (0.49), CMI-Cummins (2.24), K-Kellogg (0.62), BX-Blackstone Group LP (0.40), CME-CME Group (3.67), GR-Goodrich (1.57), CAH-Cardinal Health (0.76), WYNN-Wynn Resorts Ltd. (1.29), IP-International Paper (0.61).</p>
<p><strong>Financial Calendar</strong></p>
<p>0730 ET	Jan Challenger job cuts, Dec +30.6% y/y.</p>
<p>0830 ET	Weekly initial unemployment claims expected -6,000 to 371,000, previous +21,000 to 377,000. Weekly continuing claims expected -19,000 to 3.535 million, previous +88,000 to 3.554 million.</p>
<p>0830 ET	Q4 non-farm productivity expected +0.8%, Q3 +2.3%. Q4 unit labor costs expected +0.8%, Q3 -2.5%.</p>
<p>0900 ET	Chicago Fed President Charles Evans speaks to reporters in Chicago.</p>
<p>1000 ET	Fed Chairman Ben Bernanke testifies before the House Budget Committee on the state of the U.S. economy.</p>
<p>1030 ET	Jan ICSC chain store sales, Dec +3.5% y/y.</p>
<p>1630 ET	Weekly money supply report and Fed balance sheet.</p>
<p>1915 ET	Dallas Fed President Richard Fisher speaks on the economy and Fed policy at the Headliners Club of Austin Famous Austinites Dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/02/market-happenings-for-thursday-february-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Happenings for Wednesday, February 01, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/01/market-happenings-for-wednesday-february-01-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/01/market-happenings-for-wednesday-february-01-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Open]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[VIAB]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28655</guid>
		<description><![CDATA[Pre-market, futures are up. Gainers this morning include BRCM, LSI, HRS, LLY and QCOM while losers include AMZN, LUV, RF, HBAN and VIAB. Light crude is up +0.37% at 98.84 and gold is up +0.55% at 1,750.00. The Market Facebook hasn&#8217;t yet filed for an IPO but is still expected, Guesstimates so far indicate that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-market, futures are up.</strong> Gainers this morning include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=BRCM">BRCM</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=LSI">LSI</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HRS">HRS</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=LLY">LLY</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=QCOM">QCOM</a> while losers include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=AMZN">AMZN</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=LUV">LUV</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=RF">RF</a>, HBAN and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=VIAB">VIAB</a>. Light crude is up +0.37% at 98.84 and gold is up +0.55% at 1,750.00.</p>
<p><strong>The Market</strong></p>
<p>Facebook hasn&#8217;t yet filed for an IPO but is still expected, Guesstimates so far indicate that Facebook may look to raise $5 billion in its offering. That would make it the largest global IPO by an internet focused company. Facebook could be valued between $75 billion and $100 billion when it starts trading.</p>
<p>European stocks posted solid gains in mid-day trading. Asian markets ended mostly lower.</p>
<p>An ADP report showed that the private sector added 170,000 jobs in January. The report was expected to show that 200,000 jobs were added last month.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PFE">Pfizer (PFE)</a> is recalling 1 million packs of birth control pills. Shares are lower by -0.8% so far this morning.</p>
<p>Shares of Amazon (AMZN) are down over 9% this morning after missing analyst estimates after the close yesterday.</p>
<p>The dollar is down against the euro, the Japanese yen and the British pound.</p>
<p>Oil for March delivery rose 24 cents to $98.72 a barrel.</p>
<p>Gold futures for April delivery gained $9.40 to $1,749.80 an ounce.</p>
<p>The price on the benchmark 10-year U.S. Treasury fell, lifting the yield to 1.83% from 1.80% late Tuesday.</p>
<p><strong>Earnings Reports</strong></p>
<p>Earnings reports (confirmed releases): QCOM-Qualcomm (earnings consensus $0.90), EPD-Enterprise Products Partners (0.55), LVS-Las Vegas Sands (0.57), BEN-Franklin Resources (2.09), MRO-Marathon Oil (0.83), TMO-Thermo Fisher Scientific (1.15), EQR-Equity Residential (0.13), AET-Aetna (0.97), NOC-Northrop Grumman (1.67), ALL-Allstate (0.96), HSY-Hershey (0.70), MPC-Marathon Petroleum (-0.05), AVB-AvalonBay Communities (0.55), AMP-Ameriprise Financial (1.40), CMG-Chipotle Mexican Grill (1.83), GMCR-Green Mountain Coffee Roasters (0.36).</p>
<p><strong>Financial Calendar</strong></p>
<p>0700 ET	Weekly MBA mortgage applications, previous -5.0% with purchase mortgage sub-index -5.4% and refinancing sub-index -5.2%.</p>
<p>0815 ET	Jan ADP employment change expected +182,000, Dec +325,000.</p>
<p>0830 ET	Philadelphia Fed President Charles Plosser speaks to business leaders on the economic outlook at the 2012 Economic Forecast Breakfast of the Main Line Chamber of Commerce in Gladwyne, PA.</p>
<p>0900 ET	Treasury announces amounts of 3-year T-notes (previous $32 billion), 10-year T-notes (previous $21 billion) and 30-year T-bonds (previous $13 billion) to be auctioned Feb 7-9 in the Treasury&#8217;s Feb quarterly refunding.</p>
<p>1000 ET	Dec construction spending expected +0.5%, Nov +1.2% m/m.</p>
<p>1000 ET	Jan ISM manufacturing index expected +0.7 to 54.6, Dec +1.2 to 53.9. Jan ISM price paid sub-index expected +2.5 to 50.0, Dec +2.5 to 47.5.</p>
<p>1700 ET	Jan total vehicle sales expected 13.56 million, Dec 13.48 million. Jan domestic vehicle sales expected 10.50 million, Dec 10.45 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/01/market-happenings-for-wednesday-february-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Happenings for Tuesday, January 31, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/01/31/market-happenings-for-tuesday-january-31-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/01/31/market-happenings-for-tuesday-january-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Open]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[EOG]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[MCK]]></category>
		<category><![CDATA[NWL]]></category>
		<category><![CDATA[PCL]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[TER]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[WPX]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28643</guid>
		<description><![CDATA[Pre-market, futures are up after European Union leaders agreed to strengthen a financial firewall and sign a fiscal pact. Gainers this morning include MCK, GCI, TER, NWL and LLY while losers include PCL, BBY, EOG, S and WPX. Light crude is up +1.16% at 99.93 and gold is up +0.79% at 1,744.60. The Market Exxon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-market, futures are up after European Union leaders agreed to strengthen a financial firewall and sign a fiscal pact.</strong> Gainers this morning include MCK, GCI, TER, NWL and LLY while losers include PCL, BBY, EOG, S and WPX. Light crude is up +1.16% at 99.93 and gold is up +0.79% at 1,744.60.</p>
<p><strong>The Market</strong></p>
<p>Exxon Mobil (XOM) announced earnings were $9,400 million, an increase of 2% or $150 million from the fourth quarter of 2010. Earnings per share were $1.97, an increase of 6% from the fourth quarter of 2010.</p>
<p>Pfizer announced fourth-quarter 2011 earnings of $3.9 billion, an increase of 3% compared with $3.7 billion in the year-ago quarter. Adjusted diluted EPS was $0.50, an increase of 6% compared with $0.47 in the year-ago quarter.</p>
<p><strong>Earnings Reports</strong></p>
