<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dow Jones Industrial Stocks (DJIA)</title>
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>DJIA / Market Close for Monday, February 06, 2012</title>
		<description><![CDATA[The Dow lost -17.10 (-0.13%) to close at 12,845.13. Greece&#8217;s political leaders were expected to resume talks today, however those discussions were pushed back until Tuesday over disagreements on additional job and salary cuts, as well as pension reforms and tougher tax enforcement. European stocks closed lower while Asian markets ended mixed. The dollar was [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/06/djia-market-close-for-monday-february-06-2012/</link>
			</item>
	<item>
		<title>Market Happenings for Monday, February 06, 2012</title>
		<description><![CDATA[Pre-market, futures are down as investors await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. Gainers this morning include PHM, MS, DHI, GNW and WY while losers include ANR, MU, CSX, HBAN and PFE. Light crude is down -1.02% at 96.84 and gold is down [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/06/market-happenings-for-monday-february-06-2012/</link>
			</item>
	<item>
		<title>Recent IPO&#8217;s and Performance</title>
		<description><![CDATA[With the Facebook IPO on the minds of many investors, I bring you a list of recent, notable IPO&#8217;s. Pay particular attention to the LinkedIn IPO. It&#8217;s probably the most similar to what might happen with the Facebook IPO. Recent NYSE IPO&#8217;s Data Is: Company Name (Symbol), Offering Size $, IPO Date, Priced at $, [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/04/recent-ipos-and-performance/</link>
			</item>
	<item>
		<title>DJIA / Market Close for Week Ending Friday, February 03, 2012</title>
		<description><![CDATA[Wow, today was a nice, welcome pop. Where do we go from here? Up or down? The Dow closed up +156.82 (+1.23%) at 12,862.23, or 137.77 points from 13,000. That&#8217;s a new 4-year high. Nasdaq hit a new 11-year high. For the week,DJIA is up 1.6%, Nasdaq+3.2%, S&#038;P 500 +2.2% and Russell 2000 +4.0%. Year-to-date [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/03/djia-market-close-for-week-ending-friday-february-03-2012/</link>
			</item>
	<item>
		<title>Market Happenings for Friday, February 03, 2012</title>
		<description><![CDATA[Pre-market, futures are up as the Jobs numbers surprise, adding 243,000 jobs in January, pushing unemployment down to 8.3%. Gainers this morning include PKI, GNW, GILD, WY and SUN while losers include EW, WYNN, IP, CBG and LEG. The Market Employers went on a hiring spree in January and knocked down the unemployment rate for [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/03/market-happenings-for-friday-february-03-2012/</link>
			</item>
	<item>
		<title>DJIA / Market Close for Thursday, February 02, 2012</title>
		<description><![CDATA[The Dow closed down -11.05 (-0.09%) at 12,705.41. The Nasdaq, S&#038;P 500 and Russell 2000 all closed up a bit. Top Dow stock gainer was Alcoa (AA), up +2.16 Top Dow stock loser was Disney (DIS), down -1.07%. Today, Fed chairman Ben Bernanke told Congress the economy has shown some signs of improvement recently and [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/02/djia-market-close-for-thursday-february-02-2012/</link>
			</item>
	<item>
		<title>Market Happenings for Thursday, February 02, 2012</title>
		<description><![CDATA[Happy Groundhog&#8217;s day! He will probably see his shadow here today (it&#8217;s still dark right now though). Pre-market, futures are down a bit as we get comments from Fed chairman Ben Bernanke and also keep an eye on Greece&#8217;s debt talks. Gainers this morning include JDSU, EA, QCOM, ALL and IPG while losers include MDT, [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/02/market-happenings-for-thursday-february-02-2012/</link>
			</item>
	<item>
		<title>DJIA / Market Close for Wednesday, February 01, 2012</title>
		<description><![CDATA[Hello February, and thank you for the +1.68% added to my accounts. That said, I started going to cash today to the tune of 15%+ so far. Hope to get to 50% cash during the dip I expect to come. Then, buy the dip. But you know, no one knows the actual outcomes. That&#8217;s investing. [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/01/djia-market-close-for-wednesday-february-01-2012/</link>
			</item>
	<item>
		<title>Market Happenings for Wednesday, February 01, 2012</title>
		<description><![CDATA[Pre-market, futures are up. Gainers this morning include BRCM, LSI, HRS, LLY and QCOM while losers include AMZN, LUV, RF, HBAN and VIAB. Light crude is up +0.37% at 98.84 and gold is up +0.55% at 1,750.00. The Market Facebook hasn&#8217;t yet filed for an IPO but is still expected, Guesstimates so far indicate that [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/02/01/market-happenings-for-wednesday-february-01-2012/</link>
			</item>
	<item>
		<title>DJIA / Market Close for Tuesday, January 31, 2012</title>
		<description><![CDATA[Well, January is finished. The Nasdaq rose +8% in January, S&#038;P 500 +3.4% and the Dow +4.4%. Unlike 2011, there have not been big drops and pops for stocks in general. In 2011, it was a ritual. The Dow lost -20.81 (-0.16%) to close at 12.632.91. The S&#038;P 500 was down a bit while Nasdaq [...]]]></description>
		<link>http://www.dow-jones-djia.com/2012/01/31/djia-market-close-for-tuesday-january-31-2012/</link>
			</item>
</channel>
</rss>

