<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks</title>
	<atom:link href="http://www.dow-jones-djia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks extend September rally after jobs report 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100903/ap_on_bi_st_ma_re/us_wall_street</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100903/ap_on_bi_st_ma_re/us_wall_street#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:48:09 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100903/us_wall_street</guid>
		<description><![CDATA[AP - Stocks are extending their rally after an encouraging report on jobs lifted hopes about the pace of economic growth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100903/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100903/capt.9fb91dbe530c40968e17c5d51ad3b959-9fb91dbe530c40968e17c5d51ad3b959-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=mP9HDtr5lnhPt3En.wtKgg--" align="left" height="86" width="130" alt="In this Sept. 1, 2010 photograph, traders and specialists work the trading floor of the New York Stock Exchange, in New York. (AP Photo/David Karp)" border="0" /></a>AP &#8211; Stocks are extending their rally after an encouraging report on jobs lifted hopes about the pace of economic growth.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/03/stocks-extend-september-rally-after-jobs-report-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20100903/capt.9fb91dbe530c40968e17c5d51ad3b959-9fb91dbe530c40968e17c5d51ad3b959-0.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=mP9HDtr5lnhPt3En.wtKgg--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Wall St rises after payrolls data 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20100903/bs_nm/us_markets_stocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20100903/bs_nm/us_markets_stocks#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:50:25 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://nm/20100903/us_markets_stocks</guid>
		<description><![CDATA[Reuters - Wall Street advanced on Friday after a better-than-expected jobs report lifted investor optimism on the economy but gains were checked after data showed services sector activity slowed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20100903/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100902/i/r3482938266.jpg?x=130&#038;y=86&#038;q=85&#038;sig=4xkueiHBmxAcLDCe3TPrSw--" align="left" height="86" width="130" alt="Traders work on the floor of the New York Stock Exchange, August 31, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters &#8211; Wall Street advanced on Friday after a better-than-expected jobs report lifted investor optimism on the economy but gains were checked after data showed services sector activity slowed.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/03/wall-st-rises-after-payrolls-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20100902/i/r3482938266.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=4xkueiHBmxAcLDCe3TPrSw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Stocks jump after relatively upbeat US jobs data 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100903/ap_on_bi_ge/world_markets</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100903/ap_on_bi_ge/world_markets#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:11:46 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100903/world_markets</guid>
		<description><![CDATA[AP - Stocks pushed higher Friday after a relatively upbeat U.S. jobs report for August eased concerns about the pace of the economic recovery in the world's largest economy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100903/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100902/capt.6081c6d9500749f2a5a116cb8ac810a5-6081c6d9500749f2a5a116cb8ac810a5-0.jpg?x=130&#038;y=88&#038;q=85&#038;sig=g4KLyFzeP9BV5Eshax8Hsw--" align="left" height="88" width="130" alt="In this Sept. 1, 2010 photo, traders and specialists work the trading floor of the New York Stock Exchange, in New York.  (AP Photo/David Karp)" border="0" /></a>AP &#8211; Stocks pushed higher Friday after a relatively upbeat U.S. jobs report for August eased concerns about the pace of the economic recovery in the world&#8217;s largest economy.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/03/stocks-jump-after-relatively-upbeat-us-jobs-data-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20100902/capt.6081c6d9500749f2a5a116cb8ac810a5-6081c6d9500749f2a5a116cb8ac810a5-0.jpg?x=130&amp;amp;y=88&amp;amp;q=85&amp;amp;sig=g4KLyFzeP9BV5Eshax8Hsw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>European stocks soar on US data; dollar breaches 85 yen 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/afp/20100903/bs_afp/europefinancestocksforex</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/afp/20100903/bs_afp/europefinancestocksforex#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:47:24 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://afp/20100903/europefinancestocksforex</guid>
		<description><![CDATA[AFP - European equities surged on Friday and the dollar jumped above 85 yen as financial markets welcomed a better-than-expected payrolls report in the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/afp/20100903/bs_afp/europefinancestocksforex"><img src="http://d.yimg.com/a/p/afp/20100903/capt.photo_1283521616133-1-0.jpg?x=130&#038;y=78&#038;q=85&#038;sig=RPODqrpgpGf_p3x7g1iIMA--" align="left" height="78" width="130" alt="A trader sits in front of a board displaying the German share index DAX at the stock exchange in Frankfurt. European equities surged on Friday and the dollar jumped above 85 yen as financial markets welcomed a better-than-expected payrolls report in the US.(AFP/DDP/File/Martin Oeser)" border="0" /></a>AFP &#8211; European equities surged on Friday and the dollar jumped above 85 yen as financial markets welcomed a better-than-expected payrolls report in the United States.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/03/european-stocks-soar-on-us-data-dollar-breaches-85-yen-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/afp/20100903/capt.photo_1283521616133-1-0.jpg?x=130&amp;amp;y=78&amp;amp;q=85&amp;amp;sig=RPODqrpgpGf_p3x7g1iIMA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Stocks move higher following jobs, housing reports 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100902/ap_on_bi_st_ma_re/us_wall_street</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100902/ap_on_bi_st_ma_re/us_wall_street#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:32:12 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100902/us_wall_street</guid>
		<description><![CDATA[AP - Stocks rose Thursday, extending their gains from the day before, after reports on housing, manufacturing and jobs all indicated that the economy continues to grow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100902/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100902/capt.6081c6d9500749f2a5a116cb8ac810a5-6081c6d9500749f2a5a116cb8ac810a5-0.jpg?x=130&#038;y=88&#038;q=85&#038;sig=g4KLyFzeP9BV5Eshax8Hsw--" align="left" height="88" width="130" alt="In this Sept. 1, 2010 photo, traders and specialists work the trading floor of the New York Stock Exchange, in New York.  (AP Photo/David Karp)" border="0" /></a>AP &#8211; Stocks rose Thursday, extending their gains from the day before, after reports on housing, manufacturing and jobs all indicated that the economy continues to grow.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/02/stocks-move-higher-following-jobs-housing-reports-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20100902/capt.6081c6d9500749f2a5a116cb8ac810a5-6081c6d9500749f2a5a116cb8ac810a5-0.jpg?x=130&amp;amp;y=88&amp;amp;q=85&amp;amp;sig=g4KLyFzeP9BV5Eshax8Hsw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Stocks rise on economic hopes ahead of payrolls 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20100902/bs_nm/us_markets_stocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20100902/bs_nm/us_markets_stocks#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:45:00 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://nm/20100902/us_markets_stocks</guid>
		<description><![CDATA[Reuters - Stocks rose on low volume on Thursday as data showed improvement in housing and the job market a day ahead of the critical monthly payrolls figures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20100902/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100902/i/r253456478.jpg?x=130&#038;y=86&#038;q=85&#038;sig=wDcLYu0n7Ev0M19ptweFEA--" align="left" height="86" width="130" alt="Traders work on the floor of the New York Stock Exchange, August 31, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters &#8211; Stocks rose on low volume on Thursday as data showed improvement in housing and the job market a day ahead of the critical monthly payrolls figures.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/02/stocks-rise-on-economic-hopes-ahead-of-payrolls-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20100902/i/r253456478.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=wDcLYu0n7Ev0M19ptweFEA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Summary Box: Stocks extend gains on economic news 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_wall_street_summary_box</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_wall_street_summary_box#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:32:26 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100902/us_wall_street_summary_box</guid>
		<description><![CDATA[AP - ANOTHER LIFT: Stocks gained again on Thursday, though not as much as the day before, on the latest hopeful indicators on the economy.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; ANOTHER LIFT: Stocks gained again on Thursday, though not as much as the day before, on the latest hopeful indicators on the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/02/summary-box-stocks-extend-gains-on-economic-news-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones Global Exchanges Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-global-exchanges-index-2/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-global-exchanges-index-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:30:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Global Exchanges Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3373</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular quarterly review of the Dow Jones Global Exchanges Index. The changes will be effective as of the close of trading on Friday, September 17, 2010.]]></description>
			<content:encoded><![CDATA[<p>Dow Jones Indexes today announced the results of the regular quarterly review of the Dow Jones Global Exchanges Index. The changes will be effective as of the close of trading on Friday, September 17, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-global-exchanges-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones Financial Services Titans 30 Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-financial-services-titans-30-index-2/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-financial-services-titans-30-index-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:30:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Financial Services Titans]]></category>
		<category><![CDATA[Sector Titans]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3372</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Fubon Financial Holding Co., Ltd (Taiwan, Financial Services, 2881.TW) will be removed from the Dow Jones Financial Services Titans 30 Index.]]></description>
			<content:encoded><![CDATA[<p>Dow Jones Indexes today announced that Fubon Financial Holding Co., Ltd (Taiwan, Financial Services, 2881.TW) will be removed from the Dow Jones Financial Services Titans 30 Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-financial-services-titans-30-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared Thursday 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_wall_street_box</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_wall_street_box#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:23:18 +0000</pubDate>
		<dc:creator>Yahoo! News: Stock Markets News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://ap/20100902/us_wall_street_box</guid>
		<description><![CDATA[AP - Stocks rose Thursday, extending their gains from the day before, after reports on housing, manufacturing and jobs all indicated that the economy continues to grow. Trading was somewhat muted ahead of the government's closely watched monthly report...]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Stocks rose Thursday, extending their gains from the day before, after reports on housing, manufacturing and jobs all indicated that the economy continues to grow. Trading was somewhat muted ahead of the government&#8217;s closely watched monthly report on employment due out Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/02/how-the-major-stock-indexes-fared-thursday-ap-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
