<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dow Jones Industrial Stocks</title>
	<atom:link href="http://www.dow-jones-djia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Index Changes &#38; History, Dow Stock List, Earnings Reports, Chart and Quote</description>
	<lastBuildDate>Sat, 15 Nov 2008 10:08:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Market Close &#8211; Friday 11/14/08 by KopVan</title>
		<link>http://www.dow-jones-djia.com/2008/11/14/market-close-friday-111408/comment-page-1/#comment-1004</link>
		<dc:creator>KopVan</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/2008/11/14/market-close-friday-111408/#comment-1004</guid>
		<description>Interesting site. Added to the above my analysis on the dow: only enter the market if dow is above 8795

more info on http://whentoenter.blogspot.com</description>
		<content:encoded><![CDATA[<p>Interesting site. Added to the above my analysis on the dow: only enter the market if dow is above 8795</p>
<p>more info on <a href="http://whentoenter.blogspot.com" rel="nofollow">http://whentoenter.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History by admin</title>
		<link>http://www.dow-jones-djia.com/history/comment-page-1/#comment-923</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/history/#comment-923</guid>
		<description>10/9/2008 ^DJI closed at 8,579.19

10/9/2007 ^DJI was closed at 14,164.13

The DOW is now down -39.43% in the last 12 months.

One year ago today (10/9/08) was the all-time DOW closing high (14,164.13).

The DJIA all time intraday high was set October 11, 2007 at 14,279.96.</description>
		<content:encoded><![CDATA[<p>10/9/2008 ^DJI closed at 8,579.19</p>
<p>10/9/2007 ^DJI was closed at 14,164.13</p>
<p>The DOW is now down -39.43% in the last 12 months.</p>
<p>One year ago today (10/9/08) was the all-time DOW closing high (14,164.13).</p>
<p>The DJIA all time intraday high was set October 11, 2007 at 14,279.96.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History by William</title>
		<link>http://www.dow-jones-djia.com/history/comment-page-1/#comment-911</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/history/#comment-911</guid>
		<description>Could you tell me what percentage loss the Dow has fallen in the last 12 months?</description>
		<content:encoded><![CDATA[<p>Could you tell me what percentage loss the Dow has fallen in the last 12 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks by admin</title>
		<link>http://www.dow-jones-djia.com/stocks/comment-page-1/#comment-909</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/stocks/#comment-909</guid>
		<description>They won&#039;t let AIG fail and it will probably be there for awhile. Even at $4.87 a share it is still a big company. Update: I missed that they had indeed replaced AIG with KFT - Kraft Foods, Inc.</description>
		<content:encoded><![CDATA[<p>They won&#8217;t let AIG fail and it will probably be there for awhile. Even at $4.87 a share it is still a big company. Update: I missed that they had indeed replaced AIG with KFT &#8211; Kraft Foods, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History by admin</title>
		<link>http://www.dow-jones-djia.com/history/comment-page-1/#comment-908</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/history/#comment-908</guid>
		<description>No, but Obama is going to win. It should be up from here till the end of the year at least.</description>
		<content:encoded><![CDATA[<p>No, but Obama is going to win. It should be up from here till the end of the year at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks by Arnie</title>
		<link>http://www.dow-jones-djia.com/stocks/comment-page-1/#comment-900</link>
		<dc:creator>Arnie</dc:creator>
		<pubDate>Thu, 18 Sep 2008 01:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/stocks/#comment-900</guid>
		<description>What stock do you feel will replace AIG on the Dow when it goes under?</description>
		<content:encoded><![CDATA[<p>What stock do you feel will replace AIG on the Dow when it goes under?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History by Sean Yap</title>
		<link>http://www.dow-jones-djia.com/history/comment-page-1/#comment-876</link>
		<dc:creator>Sean Yap</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/history/#comment-876</guid>
		<description>Do you know the percentage when a democrat wins the presidential election what happens to the stock market does it go up or down the year after and when a republican wins?</description>
		<content:encoded><![CDATA[<p>Do you know the percentage when a democrat wins the presidential election what happens to the stock market does it go up or down the year after and when a republican wins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History by admin</title>
		<link>http://www.dow-jones-djia.com/history/comment-page-1/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Aug 2007 06:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/history/#comment-16</guid>
		<description>I don&#039;t have a scholarly answer for you, but my thoughts are that the 30 companies that make up the DJIA are much larger. This is a much larger world we live in now. Also inflation. Example -  Back in 1968 or so the minimum wage was $1.60 per hour, now its like $8 or $9 bucks an hour.

Harvey</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a scholarly answer for you, but my thoughts are that the 30 companies that make up the DJIA are much larger. This is a much larger world we live in now. Also inflation. Example &#8211;  Back in 1968 or so the minimum wage was $1.60 per hour, now its like $8 or $9 bucks an hour.</p>
<p>Harvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History by Kevin Sterrett</title>
		<link>http://www.dow-jones-djia.com/history/comment-page-1/#comment-15</link>
		<dc:creator>Kevin Sterrett</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/history/#comment-15</guid>
		<description>Why for so many decades did the DJIA increase in relatively small amounts and then in the last 10 - 20 years jump up so much?</description>
		<content:encoded><![CDATA[<p>Why for so many decades did the DJIA increase in relatively small amounts and then in the last 10 &#8211; 20 years jump up so much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramers Mad Money Stocks 06/22/07 by admin</title>
		<link>http://www.dow-jones-djia.com/2007/06/22/cramers-mad-money-stocks-062207/comment-page-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Jul 2007 01:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/06/22/cramers-mad-money-stocks-062207/#comment-14</guid>
		<description>Sorry, this is not Jim Cramer&#039;s site. I only cover his show&#039;s content. Stocks he talks about / recommends. As far as RSC is concerned, it has done very well. Depending  upon the basis it was purchased, I&#039;d be a seller right here. But that&#039;s me. I think it will fall back to the 50 day simple moving average or below like it has in the past.</description>
		<content:encoded><![CDATA[<p>Sorry, this is not Jim Cramer&#8217;s site. I only cover his show&#8217;s content. Stocks he talks about / recommends. As far as RSC is concerned, it has done very well. Depending  upon the basis it was purchased, I&#8217;d be a seller right here. But that&#8217;s me. I think it will fall back to the 50 day simple moving average or below like it has in the past.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
