<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dow Jones Industrial Stocks (DJIA)</title>
	<atom:link href="http://www.dow-jones-djia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by DJIA / Market Close for Monday, February 06, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1521</link>
		<dc:creator>DJIA / Market Close for Monday, February 06, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1521</guid>
		<description>[...] CVX, XOM, PG , VZ and DIS were the big Dow stock gainers this day with Bank of America (BAC) coming [...]</description>
		<content:encoded><![CDATA[<p>[...] CVX, XOM, PG , VZ and DIS were the big Dow stock gainers this day with Bank of America (BAC) coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by Market Happenings for Monday, February 06, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1520</link>
		<dc:creator>Market Happenings for Monday, February 06, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1520</guid>
		<description>[...] Disney (DIS) reports earnings on 2/7/2012 after the market close. [...]</description>
		<content:encoded><![CDATA[<p>[...] Disney (DIS) reports earnings on 2/7/2012 after the market close. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by Recent IPO&#8217;s and Performance &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1515</link>
		<dc:creator>Recent IPO&#8217;s and Performance &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1515</guid>
		<description>[...] Yandex NV (YNDX), $1.3 billion, May 24 2011, $25.00, $38.50, $39.00, $21.82 (+2.01% Friday 2/3/2012) [...]</description>
		<content:encoded><![CDATA[<p>[...] Yandex NV (YNDX), $1.3 billion, May 24 2011, $25.00, $38.50, $39.00, $21.82 (+2.01% Friday 2/3/2012) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by DJIA / Market Close for Week Ending Friday, February 03, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1510</link>
		<dc:creator>DJIA / Market Close for Week Ending Friday, February 03, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1510</guid>
		<description>[...] Merck (MRK) reported earnings of $0.97(actual) vs $0.951(est) yesterday, 2/2/2012. [...]</description>
		<content:encoded><![CDATA[<p>[...] Merck (MRK) reported earnings of $0.97(actual) vs $0.951(est) yesterday, 2/2/2012. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by Market Happenings for Friday, February 03, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1508</link>
		<dc:creator>Market Happenings for Friday, February 03, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1508</guid>
		<description>[...] adding 243,000 jobs in January, pushing unemployment down to 8.3%. Gainers this morning include PKI, GNW, GILD, WY and SUN while losers include EW, WYNN, IP, CBG and [...]</description>
		<content:encoded><![CDATA[<p>[...] adding 243,000 jobs in January, pushing unemployment down to 8.3%. Gainers this morning include PKI, GNW, GILD, WY and SUN while losers include EW, WYNN, IP, CBG and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by Market Happenings for Thursday, February 02, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1499</link>
		<dc:creator>Market Happenings for Thursday, February 02, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1499</guid>
		<description>[...] Merck (MRK) is up a bit this morning after posting a net fourth-quarter profit of $1.51 billion, or ..., compared with a loss of $531 million, or 17 cents a share, a year ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Merck (MRK) is up a bit this morning after posting a net fourth-quarter profit of $1.51 billion, or &#8230;, compared with a loss of $531 million, or 17 cents a share, a year ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by Market Happenings for Wednesday, February 01, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1486</link>
		<dc:creator>Market Happenings for Wednesday, February 01, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1486</guid>
		<description>[...] futures are up. Gainers this morning include BRCM, LSI, HRS, LLY and QCOM while losers include AMZN, LUV, RF, HBAN and VIAB. Light crude is up +0.37% [...]</description>
		<content:encoded><![CDATA[<p>[...] futures are up. Gainers this morning include BRCM, LSI, HRS, LLY and QCOM while losers include AMZN, LUV, RF, HBAN and VIAB. Light crude is up +0.37% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by DJIA / Market Close for Monday, January 30, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1479</link>
		<dc:creator>DJIA / Market Close for Monday, January 30, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1479</guid>
		<description>[...] BAC was down 3.02%, AXP -1.46 and JPM -0.54%. [...]</description>
		<content:encoded><![CDATA[<p>[...] BAC was down 3.02%, AXP -1.46 and JPM -0.54%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by Market Happenings for Monday, January 30, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1477</link>
		<dc:creator>Market Happenings for Monday, January 30, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1477</guid>
		<description>[...] as Greek leaders did not come to an agreement on a debt-relief deal. Gainers this morning include CAG, SYMC, TRV, LLY and CBE while losers include SPLS, FTR, NUE, MET and X. Light crude is down -0.45% [...]</description>
		<content:encoded><![CDATA[<p>[...] as Greek leaders did not come to an agreement on a debt-relief deal. Gainers this morning include CAG, SYMC, TRV, LLY and CBE while losers include SPLS, FTR, NUE, MET and X. Light crude is down -0.45% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Quote, Chart and Earnings Estimates by DJIA / Market Close for Week Ending Friday, January 27, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</title>
		<link>http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/comment-page-4/#comment-1475</link>
		<dc:creator>DJIA / Market Close for Week Ending Friday, January 27, 2012 &#124; Dow Jones Industrial Stocks (DJIA)</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dow-jones-djia.com/#comment-1475</guid>
		<description>[...] Exxon Mobil (XOM) reports earnings on Monday 1/30/2012 before the market open. [...]</description>
		<content:encoded><![CDATA[<p>[...] Exxon Mobil (XOM) reports earnings on Monday 1/30/2012 before the market open. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

