<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks &#187; Market Close</title>
	<atom:link href="http://www.dow-jones-djia.com/category/market-close/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Close for Tuesday, September 07, 2010</title>
		<link>http://www.dow-jones-djia.com/2010/09/08/market-close-for-tuesday-september-07-2010-2/</link>
		<comments>http://www.dow-jones-djia.com/2010/09/08/market-close-for-tuesday-september-07-2010-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=2343</guid>
		<description><![CDATA[After the close&#8230; We have AVAV -1.5% and MW +1.2% following their earnings release. Stocks edged higher through the first half of the session, but lost direction in afternoon trade. However, the major averages still finished with solid gains. Notable stocks reporting earnings after the close today included AVAV, CHP, GAME, MW and SHFL. Futures [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634195805130468750" title="Market Close for Tuesday, September 07, 2010"/></p>
<p>After the close&#8230;</p>
<p>We have AVAV -1.5% and MW +1.2% following their earnings release.</p>
<p>Stocks edged higher through the first half of the session, but lost direction in afternoon trade. However, the major averages still finished with solid gains.</p>
<p>Notable stocks reporting earnings after the close today included AVAV, CHP, GAME, MW and SHFL.</p>
<p>Futures are mixed after hours: S&#038;P 500 futures are +0.99 from fair value of 1099.3 and Nasdaq100 futures -0.30 points from fair value of 1877.80.</p>
<p>Nine of the ten sectors were in positive territory, led by financials(+1.1%), industrials (+1.0%) and energy (+0.9%).</p>
<p>Tomorrow we have no economic reports and you should look for the following companies to report earnings before the open: KFY, PNY, and STEI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/08/market-close-for-tuesday-september-07-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Tuesday, September 07, 2010</title>
		<link>http://www.dow-jones-djia.com/2010/09/07/market-close-for-tuesday-september-07-2010/</link>
		<comments>http://www.dow-jones-djia.com/2010/09/07/market-close-for-tuesday-september-07-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=2238</guid>
		<description><![CDATA[After the close&#8230; Notable stocks reporting after the close today included FLOW, MIND, NAV, PBY and PVH. If you didn&#8217;t notice, the return from the Holiday was a definite sell it day. Today, Bristol-Myers Squibb (BMY) announced the company will acquire ZymoGenetics (ZGEN) for $9.75 in cash. Initially, the transaction is expected to be dilutive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634194935913491250" title="Market Close for Tuesday, September 07, 2010"/></p>
<p>After the close&#8230;</p>
<p>Notable stocks reporting after the close today included  FLOW, MIND, NAV,<br />
PBY and PVH.</p>
<p>If you didn&#8217;t notice, the return from the Holiday was a definite sell it day.</p>
<p>Today, Bristol-Myers Squibb (BMY) announced the company will acquire ZymoGenetics (ZGEN) for $9.75 in cash. Initially, the transaction is expected to be dilutive to EPS for BMY.</p>
<p>Futures are trading higher after hours: S&#038;P 500 futures are +0.15 from fair value of 1091.05 and Nasdaq100 futures +3.29 points from fair value of1854.21.</p>
<p>All ten sectors were in negative territory today, led by financials (-2.4%), energy (-1.6%) and consumer discretionary (-1.6%).</p>
<p>Tomorrow we have no economic reports and before the open look for the following companies to report earnings: CIEN, HITK, JTX, SFD, TLB, TITN and UNFI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/07/market-close-for-tuesday-september-07-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Friday, September 03, 2010</title>
		<link>http://www.dow-jones-djia.com/2010/09/03/market-close-for-friday-september-03-2010/</link>
		<comments>http://www.dow-jones-djia.com/2010/09/03/market-close-for-friday-september-03-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=2105</guid>
		<description><![CDATA[Looks like the Dow advanced +2.93% this week and my favorite Index ^SML (S&#038;P Smallcap 600) advanced +4.12%. So next week I&#8217;ll be back on the job with the daily Market Close post. I hope you are watching the dow charts looking for the leaders.]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634191488343401464" title="Market Close Friday September 03 2010"/></p>
<p>Looks like the Dow advanced +2.93% this week and my favorite  Index ^SML (S&#038;P Smallcap 600) advanced +4.12%. So next week I&#8217;ll be back on the job with the daily Market Close post. I hope you are watching the dow charts looking for the leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/09/03/market-close-for-friday-september-03-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Tuesday, August 31, 2010</title>
		<link>http://www.dow-jones-djia.com/2010/08/31/market-close-for-tuesday-august-31-2010/</link>
		<comments>http://www.dow-jones-djia.com/2010/08/31/market-close-for-tuesday-august-31-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=1944</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634188738445832500" title="Market Close for Tuesday August 31 2010"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/08/31/market-close-for-tuesday-august-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Thursday 08/26/10</title>
		<link>http://www.dow-jones-djia.com/2010/08/26/market-close-for-thursday-082610/</link>
		<comments>http://www.dow-jones-djia.com/2010/08/26/market-close-for-thursday-082610/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=1783</guid>
		<description><![CDATA[After the close… The following notable companies reported earnings: ARUN, BEBE, IRF, MCRS, DLLR, SLH, NZ, NOVL and OVTI. JCG is down -7%. Today technical resistance and a lack of leadership led stocks to roll over even with a better-than-expected weekly jobless claims report. However, near-term support helped keep the averages from closing at their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634184740141156250" title="Market Close for Thursday August 26 2010"/></p>
<p>After the close…</p>
<p>The following notable companies reported earnings: ARUN, BEBE, IRF, MCRS,<br />
DLLR, SLH, NZ, NOVL and OVTI. JCG is down -7%.</p>
<p>Today technical resistance and a lack of leadership led stocks to roll<br />
over even with a better-than-expected weekly jobless claims report.<br />
However, near-term support helped keep the averages from closing at their<br />
session lows.</p>
<p>Also today HPQ raised its PAR proposal to $27 per share in cash. After<br />
hours, PAR is trading 6.8% higher.</p>
<p>Futures are trading lower after hours: S&#038;P 500 futures -1.98 points from<br />
fair value of 1045.68 and Nasdaq 100 futures -1.15 points from fair value<br />
of 1766.65.</p>
<p>All ten sectors were in negative territory, led by tech (-1.1%), energy<br />
(-1.0%) and financials (-0.9%).</p>
<p>Tomorrow morning before the open we have the following reports: GDP &#8211;<br />
second estimate (Consensus 1.4%) and GDP Deflator &#8212; second estimate<br />
(Consensus 1.8%).</p>
<p>Also tomorrow before the open FRO and TIF are expected to report earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/08/26/market-close-for-thursday-082610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Wednesday 08/25/10</title>
		<link>http://www.dow-jones-djia.com/2010/08/25/market-close-for-wednesday-082510/</link>
		<comments>http://www.dow-jones-djia.com/2010/08/25/market-close-for-wednesday-082510/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=1737</guid>
		<description><![CDATA[After the close&#8230; We have the following notable companies reporting earnings: CYBX, GES, HAIN, HEI, JAS, JDSU, KONG, RUE, SIGM, SMTC and TIVO. JDSU is down -3.2% in after-hours. Today, markets were dealt another dose of disappointing data, but managed to finish with their first gain in five sessions. Futures are higher after hours with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634183758001312500" title="Market Close for Wednesday August 25 2010"/></p>
<p>After the close&#8230;</p>
<p>We have the following notable companies reporting earnings: CYBX, GES, HAIN, HEI, JAS, JDSU, KONG, RUE, SIGM, SMTC and TIVO. JDSU is down -3.2% in after-hours.</p>
<p>Today, markets were dealt another dose of disappointing data, but managed to finish with their first gain in five sessions.</p>
<p>Futures are higher after hours with S&#038;P 500 futures +1.12 points from fair value of 1053.78 and Nasdaq 100 futures +2.46 points from fair value of 1788.54.</p>
<p>Seven of the ten sectors were in positive territory, led by consumer discretionary (+1.0%), health care (+1.0%) and telecom (+0.6%).</p>
<p>Tomorrow morning before the open, reports scheuled for release include initial claims (Consensus 485K) and continuing claims (Consensus 4515K).</p>
<p>Tomorrow, before the open RGS, LB, DHT, PDCO, SFL, FRED, BRLI, CONN, MPR, APWR, and GRB are expected to report earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/08/25/market-close-for-wednesday-082510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Tuesday, August 24, 2010</title>
		<link>http://www.dow-jones-djia.com/2010/08/24/market-close-for-tuesday-august-24-2010/</link>
		<comments>http://www.dow-jones-djia.com/2010/08/24/market-close-for-tuesday-august-24-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=1682</guid>
		<description><![CDATA[After the close… Today after the close DY, NCTY, PAY and PSUN were the notable names reporting earnings. PSUN is down -6.2% and PAY is up +1.9% following their earnings release. We have now had four straight down sessions for a cumulative loss of 3.9%. Lame existing home sales figures for July only added negativity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634182861814281250" title="Market Cllose for Monday, August 23, 2010"/></p>
<p>After the close…</p>
<p>Today after the close DY, NCTY, PAY and PSUN were the notable names reporting earnings.</p>
<p>PSUN is down -6.2% and PAY is up +1.9% following their earnings release.</p>
<p>We have now had four straight down sessions for a cumulative loss of 3.9%.</p>
<p>Lame existing home sales figures for July only added negativity to the economic outlook.</p>
<p>Futures edged lower after hours with S&#038;P 500 futures -1.52 points from fair value of 1050.22 and Nasdaq 100 futures -0.53 points from fair value of 1772.53.</p>
<p>Eight of ten sectors were in negative territory, led by materials (-2.3%), industrials (-2.0%) and health care (-2.0%).</p>
<p>Tomorrow morning there is one economic report scheduled to be released, with two pieces of data, before the open: Durable Goods (Consensus 3.0%) and 2) Durable Goods &#8212; ex transportation (Consensus 0.5%).</p>
<p>Tomorrow before the open look for the following companies to report: AEO, BWS,CWTR, ITRN, OSIS, PERY, SYNO and TOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/08/24/market-close-for-tuesday-august-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Monday 08/23/10</title>
		<link>http://www.dow-jones-djia.com/2010/08/23/market-close-for-monday-082310/</link>
		<comments>http://www.dow-jones-djia.com/2010/08/23/market-close-for-monday-082310/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=1620</guid>
		<description><![CDATA[After the close&#8230; FMCN is up +2.5% following it&#8217;s after the close earnings release. Today, the recent M&#038;A activity, rumored or actual, was seen as a bullish sign with stocks climbing almost 1% before the S&#038;P 500 lost momentum upon hitting 1081, which marked the 50% retracement of its downturn from last week&#8217;s intraday high [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634182094736312500" title="Market Cllose for Monday, August 23, 2010"/></p>
<p>After the close&#8230;</p>
<p>FMCN is up +2.5% following it&#8217;s after the close earnings release.</p>
<p>Today, the recent M&#038;A activity, rumored or actual, was seen as a bullish sign with stocks climbing almost 1% before the S&#038;P 500 lost momentum upon hitting 1081, which marked the 50% retracement of its downturn from last week&#8217;s intraday high to last week&#8217;s intraday low. The final leg down made for the stock market&#8217;s lowest close in over one month.</p>
<p>Futures are lower after hours with S&#038;P 500 futures -1.72 points from fair value of 1065.72 and Nasdaq 100 futures +1.92 points from fair value of 1805.58.</p>
<p>Six of the ten sectors were in negative territory, led by industrials (-1.1%), materials (-1.0%) and tech (-1.0%). Tomorrow morning there is one economic report scheduled to be released before the open: Existing Home Sales (Consensus 4.72 mln).</p>
<p>Also tomorrow before the open the following companies are expected to report earnings: BKC, BKS, BIG, MDT and TSL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/08/23/market-close-for-monday-082310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Friday 08/20/10</title>
		<link>http://www.dow-jones-djia.com/2010/08/21/market-close-for-friday-082010/</link>
		<comments>http://www.dow-jones-djia.com/2010/08/21/market-close-for-friday-082010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=1551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634180342585843750" title="Market Close for Friday August 20 2010"</p>
<p>U.S. equity markets ended the week of Aug. 16-20 mixed following somewhat volatile trade. With three up days followed by two down days the week finished lower.</p>
<p>The sector breakdown was mostly negative, as seven of the 10 S&#038;P groups ended lower, led by energy (-2.3%). Only technology (+0.7%), consumer discretionary (+0.6%) and materials (+0.4%) managed to finish slightly higher.</p>
<p>Markets regained opening losses on Monday, rallied on Tuesday, was up and down on Wednesday to finish a little higher, sold off hard on Thursday and did a mild comeback on Friday, still finishing lower.</p>
<p>Retailers Walmart (WMT) and Home Depot (HD) reported earnings this week with results and guidance mixed.</p>
<p>This week we also had Potash (POT) announce that it rejected a takeover offer from BHP Billiton (BHP). That offer was for $130 per share in cash, a 16% premium to the prior session's closing price. Shares of POT surged more than 27% on the announcement. BHP did not give up and appealed to POT shareholders through a newspaper advertisement before taking the bid hostile.</p>
<p>The POT/BHP story led to a renewed batch of M&#038;A speculation. Next we had Intel (INTC) acquired McAfee (MFE) on Thursday morning in a cash transaction for a 60% premium.</p>
<p>Nnext week on the economic calendar we have existing home sales on Tuesday, durable goods orders on Wednesday, initial jobless claims on Thursday and the second reading for Q2 2010 GDP on Friday. The Treasury market will have the next round of auctions. $7 billion in 30-year TIPS will reopen on Monday, followed by $102 billion in 2-, 5- and 7-year Notes going on sale Tuesday through Thursday.</p>
<p>DJIA: Down -0.9% for the week.<br />
Nasdaq:	Up 0.3% for the week.<br />
S&#038;P 500: Down -0.7% for the week.<br />
Russell 2000: Up 0.2 % for the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/08/21/market-close-for-friday-082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Close for Thursday 08/19/10</title>
		<link>http://www.dow-jones-djia.com/2010/08/19/market-close-for-thursday-081910/</link>
		<comments>http://www.dow-jones-djia.com/2010/08/19/market-close-for-thursday-081910/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=1506</guid>
		<description><![CDATA[After the close&#8230; Following earnings and guidance we have DELL down -1.3% and HPQ down -0.6%. Today, some ugly data sent stocks spiraling lower. However the selloff slowed when the stock market approached its monthly low. After the close notable stocks reporting earnings are ARO, BCSI, CRM, DELL, GPS, HPQ and MRVL. Futures are lower [...]]]></description>
			<content:encoded><![CDATA[<p><img "src=http://finviz.com/image.ashx?dow&#038;rev=634178472843656250" title="Market Close for Thursday, August 19, 2010"/></p>
<p>After the close&#8230;</p>
<p>Following earnings and guidance we have DELL down -1.3% and  HPQ down -0.6%.</p>
<p>Today, some ugly data sent stocks spiraling lower. However the selloff slowed when the stock market approached its monthly low.</p>
<p>After the close notable stocks reporting earnings are ARO, BCSI, CRM, DELL, GPS, HPQ and MRVL.</p>
<p>Futures are lower after hours with S&#038;P 500 futures -2.11 points from fair value of 1074.01 and Nasdaq 100 futures -0.86 points from fair value of 1822.61.</p>
<p>All ten sectors were in negative territory today, led by financials (-2.4%), materials (-2.2%) and industrials (-2.1%).</p>
<p>Tomorrow morning, there are no economic reports scheduled to be released before the open:</p>
<p>Also tomorrow before the following companies expected to report earnings: ANN, COCO, HIBB, HRL, KIRK and SJM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2010/08/19/market-close-for-thursday-081910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
