<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks (DJIA) &#187; 1920 &#8211; 1949</title>
	<atom:link href="http://www.dow-jones-djia.com/category/index-changes/djia-changes-from-1920-to-1949/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MARCH 14, 1939 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/march-14-1939-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/march-14-1939-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/march-14-1939-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[United Aircraft and American Telephone &#38; Telegraph replaced Nash Kelvinator and International Business Machines. Allied Chemical American Can American Smelting American Tel. &#38; Tel. American Tobacco B Bethlehem Steel Chrysler Corn Products Refining Du Pont Eastman Kodak Company General Electric Company General Foods General Motors Corporation Goodyear International Harvester International Nickel Johns-Manville Loew’s National Distillers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>United Aircraft and American Telephone &amp; Telegraph replaced Nash Kelvinator and International Business Machines.</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Tel. &amp; Tel.<br />
American Tobacco B<br />
Bethlehem Steel<br />
Chrysler<br />
Corn Products Refining<br />
Du Pont<br />
Eastman Kodak Company<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
International Harvester<br />
International Nickel<br />
Johns-Manville<br />
Loew’s<br />
National Distillers<br />
National Steel<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Standard Oil (N.J.)<br />
Texas Company<br />
Union Carbide<br />
United Aircraft<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/march-14-1939-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JANUARY 8, 1937 Changes to Dow</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/january-8-1937-changes-to-dow/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/january-8-1937-changes-to-dow/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/january-8-1937-changes-to-dow/</guid>
		<description><![CDATA[Nash Motors changes name to Nash Kelvinator. Allied Chemical American Can American Smelting American Tobacco B Bethlehem Steel Chrysler Corn Products Refining Du Pont Eastman Kodak Company General Electric Company General Foods General Motors Corporation Goodyear International Business Machines International Harvester International Nickel Johns-Manville Loew’s Nash Kelvinator National Distillers National Steel Procter &#38; Gamble Company [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nash Motors changes name to Nash Kelvinator.</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Tobacco B<br />
Bethlehem Steel<br />
Chrysler<br />
Corn Products Refining<br />
Du Pont<br />
Eastman Kodak Company<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
International Business Machines<br />
International Harvester<br />
International Nickel<br />
Johns-Manville<br />
Loew’s<br />
Nash Kelvinator<br />
National Distillers<br />
National Steel<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Standard Oil (N.J.)<br />
Texas Company<br />
Union Carbide<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/january-8-1937-changes-to-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVEMBER 20, 1935 Changes To DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/november-20-1935-changes-to-djia/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/november-20-1935-changes-to-djia/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/november-20-1935-changes-to-djia/</guid>
		<description><![CDATA[Du Pont and National Steel replaced Borden and Coca-Cola Company. Allied Chemical American Can American Smelting American Tobacco B Bethlehem Steel Chrysler Corn Products Refining Du Pont Eastman Kodak Company General Electric Company General Foods General Motors Corporation Goodyear International Business Machines International Harvester International Nickel Johns-Manville Loew’s Nash Motors National Distillers National Steel Procter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Du Pont and National Steel replaced Borden and Coca-Cola Company.</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Tobacco B<br />
Bethlehem Steel<br />
Chrysler<br />
Corn Products Refining<br />
Du Pont<br />
Eastman Kodak Company<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
International Business Machines<br />
International Harvester<br />
International Nickel<br />
Johns-Manville<br />
Loew’s<br />
Nash Motors<br />
National Distillers<br />
National Steel<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Standard Oil (N.J.)<br />
Texas Company<br />
Union Carbide<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/november-20-1935-changes-to-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGUST 13, 1934 Changes to Dow Jones Industrial Index</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/august-13-1934-changes-to-dow-jones-industrial-index/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/august-13-1934-changes-to-dow-jones-industrial-index/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/august-13-1934-changes-to-dow-jones-industrial-index/</guid>
		<description><![CDATA[National Distillers and replaced United Aircraft. Allied Chemical American Can American Smelting American Tobacco B Bethlehem Steel Borden Chrysler Coca-Cola Company Corn Products Refining Eastman Kodak Company General Electric Company General Foods General Motors Corporation Goodyear International Business Machines International Harvester International Nickel Johns-Manville Loew’s Nash Motors National Distillers Procter &#38; Gamble Company Sears Roebuck [...]]]></description>
			<content:encoded><![CDATA[<p><strong>National Distillers and replaced United Aircraft.</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Tobacco B<br />
Bethlehem Steel<br />
Borden<br />
Chrysler<br />
Coca-Cola Company<br />
Corn Products Refining<br />
Eastman Kodak Company<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
International Business Machines<br />
International Harvester<br />
International Nickel<br />
Johns-Manville<br />
Loew’s<br />
Nash Motors<br />
National Distillers<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Standard Oil (NJ)<br />
Texas Company<br />
Union Carbide<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/august-13-1934-changes-to-dow-jones-industrial-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGUST 15, 1933 Changes to Dow</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/august-15-1933-changes-to-dow/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/august-15-1933-changes-to-dow/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/august-15-1933-changes-to-dow/</guid>
		<description><![CDATA[Corn Products Refining and United Aircraft replaced Drug Incorporated and International Shoe. Allied Chemical American Can American Smelting American Tobacco B Bethlehem Steel Borden Chrylser Coca-Cola Company Corn Products Refining Eastman Kodak Company General Electric Company General Foods General Motors Corporation Goodyear International Business Machines International Harvester International Nickel Johns-Manville Loew’s Nash Motors Procter &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Corn Products Refining and United Aircraft replaced Drug Incorporated and International Shoe.</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Tobacco B<br />
Bethlehem Steel<br />
Borden<br />
Chrylser<br />
Coca-Cola Company<br />
Corn Products Refining<br />
Eastman Kodak Company<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
International Business Machines<br />
International Harvester<br />
International Nickel<br />
Johns-Manville<br />
Loew’s<br />
Nash Motors<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Standard Oil (NJ)<br />
Texas Company<br />
Union Carbide<br />
United Aircraft<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/august-15-1933-changes-to-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAY 26, 1932 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/may-26-1932-changes-to-djia/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/may-26-1932-changes-to-djia/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/may-26-1932-changes-to-djia/</guid>
		<description><![CDATA[American Tobacco B, Drug Incorporated, Procter &#38; Gamble Company, Loew’s, Nash Motors, International Shoe, International Business Machines and Coca-Cola Company replaces Liggett &#38; Myers, Mack Trucks, United Air Transport, Paramount Publix, Radio Corporation, Texas Gulf Sulphur, National Cash Register and Hudson Motor. Allied Chemical American Can American Smelting American Tobacco B Bethlehem Steel Borden Chrylser [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Tobacco B, Drug Incorporated, Procter &amp; Gamble Company, Loew’s, Nash Motors, International Shoe, International Business Machines and Coca-Cola Company replaces Liggett &amp; Myers, Mack Trucks, United Air Transport, Paramount Publix, Radio Corporation, Texas Gulf Sulphur, National Cash Register and Hudson Motor.</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Tobacco B<br />
Bethlehem Steel<br />
Borden<br />
Chrylser<br />
Coca-Cola Company<br />
Drug Incorporated<br />
Eastman Kodak Company<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
International Business Machines<br />
International Harvester<br />
International Nickel<br />
International Shoe<br />
Johns-Manville<br />
Loew’s<br />
Nash Motors<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Standard Oil (NJ)<br />
Texas Company<br />
Union Carbide<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/may-26-1932-changes-to-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY 18, 1930 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/july-18-1930-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/july-18-1930-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/july-18-1930-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Borden, Eastman Kodak Company, Goodyear, Liggett &#38; Myers, Standard Oil of California, United Air Transport and Hudson Motor replaced American Sugar, American Tobacco B, Atlantic Refining, General Railway Signal, Goodrich, Nash Motors and Curtiss-Wright. Allied Chemical American Can American Smelting Bethlehem Steel Borden Chrysler Eastman Kodak Company General Electric Company General Foods General Motors Corporation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Borden, Eastman Kodak Company, Goodyear, Liggett &amp; Myers, Standard Oil of California, United Air Transport and Hudson Motor replaced American Sugar, American Tobacco B, Atlantic Refining, General Railway Signal, Goodrich, Nash Motors and Curtiss-Wright.</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
Bethlehem Steel<br />
Borden<br />
Chrysler<br />
Eastman Kodak Company<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
Hudson Motor<br />
International Harvester<br />
International Nickel<br />
Johns-Manvile<br />
Liggett &amp; Myers<br />
Mack Truck<br />
National Cash Register<br />
Paramount Publix<br />
Radio Corporation<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Standard Oil (N.J.)<br />
Texas Company<br />
Texas Gulf Sulphur<br />
Union Carbide<br />
United Air Transport<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/july-18-1930-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JANUARY 29, 1930 Changes to the Dow</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/january-29-1930-changes-to-the-dow/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/january-29-1930-changes-to-the-dow/#comments</comments>
		<pubDate>Sat, 26 May 2007 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/january-29-1930-changes-to-the-dow/</guid>
		<description><![CDATA[Johns-Manville replaced North American Allied Chemical American Can American Smelting American Sugar American Tobacco B Atlantic Refining Bethlehem Steel Chrysler Curtiss-Wright General Electric Company General Foods General Motors Corporation General Railway Signal Goodrich International Harvester International Nickel Johns-Manville Mack Truck Nash Motors National Cash Register Paramount Publix Radio Corporation Sears Roebuck &#38; Company Standard Oil [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Johns-Manville replaced North American</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Sugar<br />
American Tobacco B<br />
Atlantic Refining<br />
Bethlehem Steel<br />
Chrysler<br />
Curtiss-Wright<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
General Railway Signal<br />
Goodrich<br />
International Harvester<br />
International Nickel<br />
Johns-Manville<br />
Mack Truck<br />
Nash Motors<br />
National Cash Register<br />
Paramount Publix<br />
Radio Corporation<br />
Sears Roebuck &amp; Company<br />
Standard Oil (N.J.)<br />
Texas Company<br />
Texas Gulf Sulphur<br />
Union Carbide<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/january-29-1930-changes-to-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 14, 1929 Changes to DJI</title>
		<link>http://www.dow-jones-djia.com/2007/03/11/september-14-1929-changes-to-dji/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/11/september-14-1929-changes-to-dji/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 15:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/11/september-14-1929-changes-to-dji/</guid>
		<description><![CDATA[Between July 24, 1929 and September 14, 1929 the following changes occurred: July 24, 1929- Postum Incorporated name changed to General Foods September 14, 1929- Curtiss-Wright replaced Wright Aeronautical. Note &#8211; The stocks listed below are the components of the Dow Jones Industrial Average when the market crashed on October 29th, 1929. Allied Chemical American [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Between July 24, 1929 and September 14, 1929 the following changes occurred:</strong></p>
<p><strong><br />
July 24, 1929- Postum Incorporated name changed to General Foods<br />
September 14, 1929- Curtiss-Wright replaced Wright Aeronautical.</strong></p>
<p><strong>Note &#8211; The stocks listed below are the components of the Dow Jones Industrial Average when the market crashed on October 29th, 1929. </strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Sugar<br />
American Tobacco B<br />
Atlantic Refining<br />
Bethlehem Steel<br />
Chrysler<br />
Curtiss-Wright<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
General Railway Signal<br />
Goodrich<br />
International Harvester<br />
International Nickel<br />
Mack Truck<br />
Nash Motors<br />
North American<br />
Paramount Publix<br />
Radio Corporation<br />
Sears Roebuck &amp; Company<br />
Standard Oil (N.J.)<br />
Texas Company<br />
Texas Gulf Sulphur<br />
Union Carbide<br />
U.S. Steel<br />
National Cash Register<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/11/september-14-1929-changes-to-dji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 8, 1929 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/january-8-1929-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/january-8-1929-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 06:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1920 - 1949]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/january-8-1929-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[National Cash Register replaces Victor Talking Machine Allied Chemical American Can American Smelting American Sugar American Tobacco B Atlantic Refining Bethlehem Steel Chrysler General Electric Company General Motors Corporation General Railway Signal Goodrich International Harvester International Nickel Mack Truck Nash Motors North American Paramount Publix Postum Incorporated Radio Corporation Sears Roebuck &#38; Company Standard Oil [...]]]></description>
			<content:encoded><![CDATA[<p><strong>National Cash Register replaces Victor Talking Machine</strong></p>
<p>Allied Chemical<br />
American Can<br />
American Smelting<br />
American Sugar<br />
American Tobacco B<br />
Atlantic Refining<br />
Bethlehem Steel<br />
Chrysler<br />
General Electric Company<br />
General Motors Corporation<br />
General Railway Signal<br />
Goodrich<br />
International Harvester<br />
International Nickel<br />
Mack Truck<br />
Nash Motors<br />
North American<br />
Paramount Publix<br />
Postum Incorporated<br />
Radio Corporation<br />
Sears Roebuck &amp; Company<br />
Standard Oil (N.J.)<br />
Texas Company<br />
Texas Gulf Sulphur<br />
Union Carbide<br />
U.S. Steel<br />
National Cash Register<br />
Westinghouse Electric<br />
Woolworth<br />
Wright Aeronautical</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/january-8-1929-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

