<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks &#187; 1900 &#8211; 1919</title>
	<atom:link href="http://www.dow-jones-djia.com/category/index-changes/djia-changes-from-1900-to-1919/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>October 4, 1916 the DJIA Becomes a Twenty Stock Index</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/october-4-1916-the-djia-becomes-a-twenty-stock-index/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/october-4-1916-the-djia-becomes-a-twenty-stock-index/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>
		<category><![CDATA[Index Changes]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/october-4-1916-the-djia-becomes-a-twenty-stock-index/</guid>
		<description><![CDATA[A list of twenty (20) industrials (all common stock) was substituted for the old list of twelve (12). National Lead, Peoples Gas, General Motors and U.S. Steel pfd. were dropped and twelve (12) new companies were added. The list became: American Beet Sugar American Can American Car &#38; Foundry American Locomotive American Smelting American Sugar [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A list of twenty (20) industrials (all common stock) was substituted for the old list of twelve (12). National Lead, Peoples Gas, General Motors and U.S. Steel pfd. were dropped and twelve (12) new companies were  added. The list became:</strong></p>
<p>American Beet Sugar<br />
American Can<br />
American Car &amp; Foundry<br />
American Locomotive<br />
American Smelting<br />
American Sugar<br />
American Telephone &amp; Telegraph<br />
Anaconda Copper<br />
Baldwin Locomotive<br />
Central Leather<br />
General Electric Company<br />
Goodrich<br />
Republic Iron &amp; Steel<br />
Studebaker<br />
Texas Company<br />
U.S. Rubber<br />
U.S. Steel<br />
Utah Copper<br />
Westinghouse<br />
Western Union</p>
<p>At this time (1916) the Stock Exchange quotations were all in dollars instead of percentages, so the fact that Utah had a par of $10 and Westinghouse a par of $50 caused no immediate confusion in the new average. However, in order to make continuity for the industrial averages, the records of the 20 new stocks were figured backward to the reopening of the Stock Exchange on December 12, 1914, after the war closing, so that the published record of averages is as if the 20 stocks mentioned above had been quoted on the dollar basis from that date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/october-4-1916-the-djia-becomes-a-twenty-stock-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29, 1915 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/july-29-1915-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/july-29-1915-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/july-29-1915-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Anaconda Copper replaces Amalgamated Copper American Car &#38; Foundry American Smelting &#38; Refining American Sugar Anaconda Copper Central Leather General Electric Company General Motors Corporation National Lead Peoples Gas U.S. Rubber U.S. Steel U.S. Steel pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>Anaconda Copper replaces Amalgamated Copper</strong></p>
<p>American Car &amp; Foundry<br />
American Smelting &amp; Refining<br />
American Sugar<br />
Anaconda Copper<br />
Central Leather<br />
General Electric Company<br />
General Motors Corporation<br />
National Lead<br />
Peoples Gas<br />
U.S. Rubber<br />
U.S. Steel<br />
U.S. Steel pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/july-29-1915-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 16, 1915 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/march-16-1915-changes-to-djia/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/march-16-1915-changes-to-djia/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/march-16-1915-changes-to-djia/</guid>
		<description><![CDATA[General Motors Corporation replaced U.S. Rubber 1st pfd. Amalgamated Copper American Car &#38; Foundry American Smelting &#38; Refining American Sugar Central Leather General Electric Company General Motors Corporation National Lead Peoples Gas U.S. Rubber U.S. Steel U.S. Steel pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>General Motors Corporation replaced U.S. Rubber 1st pfd.</strong></p>
<p>Amalgamated Copper<br />
American Car &amp; Foundry<br />
American Smelting &amp; Refining<br />
American Sugar<br />
Central Leather<br />
General Electric Company<br />
General Motors Corporation<br />
National Lead<br />
Peoples Gas<br />
U.S. Rubber<br />
U.S. Steel<br />
U.S. Steel pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/march-16-1915-changes-to-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 12, 1912 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/may-12-1912-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/may-12-1912-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/may-12-1912-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Central Leather common replaced Colorado Fuel &#38; Iron Amalgamated Copper American Car &#38; Foundry American Smelting &#38; Refining American Sugar Central Leather General Electric Company National Lead Peoples Gas U.S. Rubber U.S. Rubber first pfd. U.S. Steel U.S. Steel pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>Central Leather common replaced Colorado Fuel &amp; Iron</strong></p>
<p>Amalgamated Copper<br />
American Car &amp; Foundry<br />
American Smelting &amp; Refining<br />
American Sugar<br />
Central Leather<br />
General Electric Company<br />
National Lead<br />
Peoples Gas<br />
U.S. Rubber<br />
U.S. Rubber first pfd.<br />
U.S. Steel<br />
U.S. Steel pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/may-12-1912-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 7, 1907 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/november-7-1907-changes-to-djia/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/november-7-1907-changes-to-djia/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/november-7-1907-changes-to-djia/</guid>
		<description><![CDATA[General Electric replaces Tennessee Coal &#38; Iron Amalgamated Copper American Car &#38; Foundry American Smelting &#38; Refining American Sugar Colorado Fuel &#38; Iron General Electric Company National Lead Peoples Gas U.S. Rubber U.S. Rubber first pfd. U.S. Steel U.S. Steel pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>General Electric replaces Tennessee Coal &amp; Iron</strong></p>
<p>Amalgamated Copper<br />
American Car &amp; Foundry<br />
American Smelting &amp; Refining<br />
American Sugar<br />
Colorado Fuel &amp; Iron<br />
General Electric Company<br />
National Lead<br />
Peoples Gas<br />
U.S. Rubber<br />
U.S. Rubber first pfd.<br />
U.S. Steel<br />
U.S. Steel pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/november-7-1907-changes-to-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1, 1905 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/april-1-1905-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/april-1-1905-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/april-1-1905-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[U.S. Rubber 1st pfd. replaces U.S. Leather pfd. Amalgamated Copper American Car &#38; Foundry American Smelting &#38; Refining American Sugar Colorado Fuel &#38; Iron National Lead Peoples Gas Tennessee Coal &#38; Iron U.S. Rubber U.S. Rubber first pfd. U.S. Steel U.S. Steel pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Rubber 1st pfd. replaces U.S. Leather pfd.</strong></p>
<p>Amalgamated Copper<br />
American Car &amp; Foundry<br />
American Smelting &amp; Refining<br />
American Sugar<br />
Colorado Fuel &amp; Iron<br />
National Lead<br />
Peoples Gas<br />
Tennessee Coal &amp; Iron<br />
U.S. Rubber<br />
U.S. Rubber first pfd.<br />
U.S. Steel<br />
U.S. Steel pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/april-1-1905-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 1, 1901 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/july-1-1901-changes-to-djia/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/july-1-1901-changes-to-djia/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/july-1-1901-changes-to-djia/</guid>
		<description><![CDATA[American Car Foundry and Colorado Fuel &#38; Iron replaced Continental Tobacco and International Paper pfd. Amalgamated Copper American Car &#38; Foundry American Smelting &#38; Refining American Sugar Colorado Fuel &#38; Iron National Lead Peoples Gas Tennessee Coal &#38; Iron U.S. Leather pfd. U.S. Rubber U.S. Steel U.S. Steel pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>American Car Foundry and Colorado Fuel &amp; Iron replaced Continental Tobacco and International Paper pfd.</strong></p>
<p>Amalgamated Copper<br />
American Car &amp; Foundry<br />
American Smelting &amp; Refining<br />
American Sugar<br />
Colorado Fuel &amp; Iron<br />
National Lead<br />
Peoples Gas<br />
Tennessee Coal &amp; Iron<br />
U.S. Leather pfd.<br />
U.S. Rubber<br />
U.S. Steel<br />
U.S. Steel pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/july-1-1901-changes-to-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1, 1901 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/april-1-1901-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/april-1-1901-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1900 - 1919]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/april-1-1901-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Amalgamated Copper, American Smelting &#38; Refining, International Paper pfd., U.S. Steel common and U.S. Steel pfd. replaced American Cotton Oil, Federal Steel, General Electric Company, Pacific Mail Steamship and American Steel &#38; Wire Amalgamated Copper American Smelting &#38; Refining American Sugar Continental Tobacco International Paper pfd. National Lead Peoples Gas Tennessee Coal &#38; Iron U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Amalgamated Copper, American Smelting &amp; Refining, International Paper pfd., U.S. Steel common and U.S. Steel pfd. replaced American Cotton Oil, Federal Steel, General Electric Company, Pacific Mail Steamship and American Steel &amp; Wire</strong></p>
<p>Amalgamated Copper<br />
American Smelting &amp; Refining<br />
American Sugar<br />
Continental Tobacco<br />
International Paper pfd.<br />
National Lead<br />
Peoples Gas<br />
Tennessee Coal &amp; Iron<br />
U.S. Leather pfd.<br />
U.S. Rubber<br />
U.S. Steel<br />
U.S. Steel pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/april-1-1901-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
