<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks (DJIA) &#187; Before 1900</title>
	<atom:link href="http://www.dow-jones-djia.com/category/index-changes/djia-changes-before-1900/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April 21, 1899 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/april-21-1899-changes-to-dow-jones-inustrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/april-21-1899-changes-to-dow-jones-inustrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/april-21-1899-changes-to-dow-jones-inustrial-average/</guid>
		<description><![CDATA[Continental Tobacco, Federal Steel, General Electric, American Steel &#38; Wire replaced American Spirits Manufacturing, American Tobacco, Laclede Gas and Standard Rope &#38; Twine American Cotton Oil American Steel &#38; Wire American Sugar Continental Tobacco Federal Steel General Electric Company National Lead Pacific Mail Steamship Peoples Gas Tennessee Coal &#38; Iron U.S. Leather pfd. U.S. Rubber]]></description>
			<content:encoded><![CDATA[<p><strong>Continental Tobacco, Federal Steel, General Electric, American Steel &amp; Wire replaced American Spirits Manufacturing, American Tobacco, Laclede Gas and Standard Rope &amp; Twine</strong></p>
<p>American Cotton Oil<br />
American Steel &amp; Wire<br />
American Sugar<br />
Continental Tobacco<br />
Federal Steel<br />
General Electric Company<br />
National Lead<br />
Pacific Mail Steamship<br />
Peoples Gas<br />
Tennessee Coal &amp; Iron<br />
U.S. Leather pfd.<br />
U.S. Rubber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/april-21-1899-changes-to-dow-jones-inustrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 1898 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/september-1898-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/september-1898-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/september-1898-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[U.S Rubber replaced General Electric American Cotton Oil American Spirits Manufacturing American Sugar American Tobacco Laclede Gas National Lead Pacific Mail Steamship Peoples Gas Standard Rope &#38; Twine Tennessee Coal &#38; Iron U.S. Leather pfd. U.S. Rubber]]></description>
			<content:encoded><![CDATA[<p><strong>U.S Rubber replaced General Electric</strong></p>
<p>American Cotton Oil<br />
American Spirits Manufacturing<br />
American Sugar<br />
American Tobacco<br />
Laclede Gas<br />
National Lead<br />
Pacific Mail Steamship<br />
Peoples Gas<br />
Standard Rope &amp; Twine<br />
Tennessee Coal &amp; Iron<br />
U.S. Leather pfd.<br />
U.S. Rubber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/september-1898-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 24, 1898 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/march-24-1898-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/march-24-1898-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/march-24-1898-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Peoples Gas replaced Chicago Gas American Cotton Oil American Spirits Manufacturing American Sugar American Tobacco General Electric Laclede Gas National Lead Pacific Mail Steamship Peoples Gas Standard Rope &#38; Twine Tennessee Coal &#38; Iron U.S. Leather pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>Peoples Gas replaced Chicago Gas</strong></p>
<p>American Cotton Oil<br />
American Spirits Manufacturing<br />
American Sugar<br />
American Tobacco<br />
General Electric<br />
Laclede Gas<br />
National Lead<br />
Pacific Mail Steamship<br />
Peoples Gas<br />
Standard Rope &amp; Twine<br />
Tennessee Coal &amp; Iron<br />
U.S. Leather pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/march-24-1898-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 23, 1896 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/december-23-1986-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/december-23-1986-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/december-23-1986-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Standard Rope &#38; Twine replaced U.S. Cordage pfd American Cotton Oil American Spirits Manufacturing American Sugar American Tobacco Chicago Gas General Electric Laclede Gas National Lead Pacific Mail Steamship Standard Rope &#38; Twine Tennessee Coal &#38; Iron U.S. Leather pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>Standard Rope &amp; Twine replaced U.S. Cordage pfd</strong></p>
<p>American Cotton Oil<br />
American Spirits Manufacturing<br />
American Sugar<br />
American Tobacco<br />
Chicago Gas<br />
General Electric<br />
Laclede Gas<br />
National Lead<br />
Pacific Mail Steamship<br />
Standard Rope &amp; Twine<br />
Tennessee Coal &amp; Iron<br />
U.S. Leather pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/december-23-1986-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 10, 1896 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/november-10-1896-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/november-10-1896-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/november-10-1896-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Pacific Mail Steamship replaces U.S Rubber American Cotton Oil American Spirits Manufacturing American Sugar American Tobacco Chicago Gas General Electric Laclede Gas National Lead Pacific Mail Steamship Tennessee Coal &#38; Iron U.S. Cordage pfd. U.S. Leather pfd.]]></description>
			<content:encoded><![CDATA[<p><strong>Pacific Mail Steamship replaces U.S Rubber</strong></p>
<p>American Cotton Oil<br />
American Spirits Manufacturing<br />
American Sugar<br />
American Tobacco<br />
Chicago Gas<br />
General Electric<br />
Laclede Gas<br />
National Lead<br />
Pacific Mail Steamship<br />
Tennessee Coal &amp; Iron<br />
U.S. Cordage pfd.<br />
U.S. Leather pfd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/november-10-1896-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 26, 1896 Changes to Dow Jones Indutrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/august-26-1896-changes-to-dow-jones-indutrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/august-26-1896-changes-to-dow-jones-indutrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/august-26-1896-changes-to-dow-jones-indutrial-average/</guid>
		<description><![CDATA[Distilling &#38; Cattle Feeding became American Spirits Manufacturing and U.S. Cordage pfd. replaced North American. American Cotton Oil American Spirits Manufacturing American Sugar American Tobacco Chicago Gas General Electric Laclede Gas National Lead Tennessee Coal &#38; Iron U.S. Cordage pfd. U.S. Leather pfd. U.S. Rubber]]></description>
			<content:encoded><![CDATA[<p>Distilling &amp; Cattle Feeding became American Spirits Manufacturing and U.S. Cordage pfd. replaced North American.</p>
<p>American Cotton Oil<br />
American Spirits Manufacturing<br />
American Sugar<br />
American Tobacco<br />
Chicago Gas<br />
General Electric<br />
Laclede Gas<br />
National Lead<br />
Tennessee Coal &amp; Iron<br />
U.S. Cordage pfd.<br />
U.S. Leather pfd.<br />
U.S. Rubber</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/august-26-1896-changes-to-dow-jones-indutrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 26, 1896 Dow Publishes The First Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/may-26-1896-dow-publishes-the-first-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/may-26-1896-dow-publishes-the-first-industrial-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/may-26-1896-dow-publishes-the-first-industrial-average/</guid>
		<description><![CDATA[The twelve stock Average consisted entirely of industrial stocks published for the first time: American Cotton Oil American Sugar American Tobacco Chicago Gas Distilling &#38; Cattle Feeding General Electric Laclede Gas National Lead North American Tennessee Coal &#38; U.S. Leather pfd. U.S. Rubber The first Dow Jones Industrial Average computed from this list of twelve [...]]]></description>
			<content:encoded><![CDATA[<p>The twelve stock Average consisted entirely of industrial stocks published for the first time:</p>
<p>American Cotton Oil<br />
American Sugar<br />
American Tobacco<br />
Chicago Gas<br />
Distilling &amp; Cattle Feeding<br />
General Electric<br />
Laclede Gas<br />
National Lead<br />
North American<br />
Tennessee Coal &amp;<br />
U.S. Leather pfd.<br />
U.S. Rubber</p>
<p>The first Dow Jones Industrial Average computed from this list of twelve (12) stocks was 40.94. The DJIA declined gradually during June and July and on August 8, 1896 closed at 28.48 setting the lowest point on record for the industrial average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/may-26-1896-dow-publishes-the-first-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April9, 1894 Changes to Dow&#8217;s First Stock Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/april9-1894-changes-to-dows-first-stock-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/april9-1894-changes-to-dows-first-stock-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/april9-1894-changes-to-dows-first-stock-average/</guid>
		<description><![CDATA[The following substitutions were made: Deleted from average: Lake Shore Railroad New York Central Pacific Mail Steamship Added to average: Chicago, Burlington &#38; Quincy Chicago, Rock Island &#38; Pacific American Sugar]]></description>
			<content:encoded><![CDATA[<p>The following substitutions were made:</p>
<p><strong>Deleted from average:</strong><br />
Lake Shore Railroad<br />
New York Central<br />
Pacific Mail Steamship<br />
<strong>Added to average:</strong><br />
Chicago, Burlington &amp; Quincy<br />
Chicago, Rock Island &amp; Pacific<br />
American Sugar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/april9-1894-changes-to-dows-first-stock-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2, 1886 Changes to Dow&#8217;s First Stock Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/january-6-1986-changes-to-dows-first-stock-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/january-6-1986-changes-to-dows-first-stock-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/january-6-1986-changes-to-dows-first-stock-average/</guid>
		<description><![CDATA[The stock average returns to a twelve (12) stock average, ten (10) of which were railroads and two (2) industrials: Chicago, Milwaukee &#38; St. Paul Chicago &#38; North Western Delaware &#38; Hudson Canal Delaware, Lackawanna &#38; Western Lake Shore Railroad Louisville &#38; Nashville Missouri Pacific New York Central Northern Pacific pfd. Pacific Mail Steamship Union [...]]]></description>
			<content:encoded><![CDATA[<p>The stock average returns to a twelve (12) stock average, ten (10) of which were railroads and two (2) industrials:</p>
<p>Chicago, Milwaukee &amp; St. Paul<br />
Chicago &amp; North Western<br />
Delaware &amp; Hudson Canal<br />
Delaware, Lackawanna &amp; Western<br />
Lake Shore Railroad<br />
Louisville &amp; Nashville<br />
Missouri Pacific<br />
New York Central<br />
Northern Pacific pfd.<br />
Pacific Mail Steamship<br />
Union Pacific<br />
Western Union</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/january-6-1986-changes-to-dows-first-stock-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16, 1885 Changes to Dow&#8217;s First Stock Average</title>
		<link>http://www.dow-jones-djia.com/2007/03/04/february-16-1885-changes-to-dows-first-stock-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/03/04/february-16-1885-changes-to-dows-first-stock-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Before 1900]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/03/04/february-16-1885-changes-to-dows-first-stock-average/</guid>
		<description><![CDATA[List now includes twelve (12) railroad stocks and two (2) industrial stocks: Central Pacific Central Railroad of New Jersey Chicago Milwaukee &#38; St. Paul Chicago &#38; North Western Delaware &#38; Hudson Canal Delaware, Lackawanna &#38; Western Lake Shore Railroad Louisville &#38; Nashville Missouri Pacific New York Central Northern Pacific preferred Pacific Mail Steamship Union Pacific [...]]]></description>
			<content:encoded><![CDATA[<p>List now includes twelve (12) railroad stocks and two (2) industrial stocks:</p>
<p>Central Pacific<br />
Central Railroad of New Jersey<br />
Chicago Milwaukee &amp; St. Paul<br />
Chicago &amp; North Western<br />
Delaware &amp; Hudson Canal<br />
Delaware, Lackawanna<br />
&amp; Western<br />
Lake Shore Railroad<br />
Louisville &amp; Nashville<br />
Missouri Pacific<br />
New York Central<br />
Northern Pacific preferred<br />
Pacific Mail Steamship<br />
Union Pacific<br />
Western Union</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/03/04/february-16-1885-changes-to-dows-first-stock-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

